32y
183cm
72kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | NFO  | 1  | 0  | 0  | 1  | 0  | 0  | 
| 11/05 | TOT  | 6  | 0  | 1  | 3  | 2  | 1  | 
| 20/04 | SHU  | 7  | 1  | 2  | 3  | 2  | 0  | 
| 13/04 | BRI  | 2  | 0  | 0  | 1  | 1  | 0  | 
| 06/04 | EVE  | 7  | 1  | 1  | 3  | 1  | 1  | 
| 02/04 | WOL  | 8  | 0  | 4  | 4  | 0  | 0  | 
| 30/03 | CHE  | 5  | 0  | 0  | 4  | 1  | 0  | 
| 16/03 | BRE  | 7  | 1  | 1  | 3  | 1  | 1  | 
| 10/03 | WHU  | 4  | 0  | 0  | 4  | 0  | 0  | 
| 03/03 | BOU  | 4  | 0  | 0  | 3  | 1  | 0  | 
| 24/02 | CRY  | 10  | 0  | 0  | 7  | 0  | 3  | 
| 17/02 | ARS  | 2  | 0  | 1  | 2  | 0  | 0  | 
| 30/12 | AVL  | 7  | 1  | 0  | 4  | 1  | 1  | 
| 26/12 | LIV  | 9  | 1  | 0  | 7  | 1  | 0  | 
| 23/12 | FUL  | 12  | 2  | 0  | 10  | 0  | 0  | 
| 09/12 | BRI  | 8  | 1  | 1  | 5  | 1  | 1  | 
| 05/12 | WOL  | 9  | 1  | 0  | 5  | 1  | 2  | 
| 02/12 | SHU  | 3  | 0  | 0  | 3  | 0  | 0  | 
| 25/11 | WHU  | 10  | 1  | 1  | 6  | 2  | 0  | 
| 11/11 | ARS  | 7  | 0  | 2  | 6  | 0  | 1  | 
| 04/11 | CRY  | 8  | 0  | 2  | 4  | 1  | 1  | 
| 28/10 | BOU  | 7  | 1  | 0  | 5  | 0  | 1  | 
| 21/10 | BRE  | 9  | 2  | 1  | 6  | 1  | 0  | 
| 07/10 | CHE  | 6  | 0  | 0  | 3  | 1  | 2  | 
| 03/10 | LUT  | 16  | 1  | 1  | 12  | 0  | 2  | 
| 30/09 | NEW  | 8  | 0  | 1  | 7  | 0  | 1  | 
| 23/09 | MUN  | 10  | 2  | 2  | 6  | 1  | 0  | 
| 18/09 | NFO  | 12  | 2  | 0  | 7  | 0  | 3  | 
Average metrics per game minutes
| Def Duels | 5.34  | 63%  | 
| Def Duels % | 51.28%  | 44%  | 
| Aerial % | 58.43%  | 87%  | 
| Interceptions | 4.76  | 86%  | 
| Recoveries | 8.12  | 78%  | 
| Own Half Losses | 3.77  | 83%  | 
| Fouls | 0.55  | 56%  | 
| Defensive Actions | 10.68  | 75%  | 
| Opp. Half Recoveries | 2.29  | 67%  | 
| Missed Balls | 0.45  | 76%  |