26y
189cm
76kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | WOL | 3 | 0 | 0.79 |
| 13/05 | AVL | 2 | 1 | 0.95 |
| 05/05 | TOT | 2 | 1 | 0.26 |
| 27/04 | WHU | 8 | 0 | 1.07 |
| 21/04 | FUL | 4 | 0 | 0.15 |
| 04/04 | SHU | 4 | 1 | 0.40 |
| 02/03 | NFO | 2 | 0 | 0.14 |
| 21/02 | LUT | 7 | 1 | 1.25 |
| 17/02 | BRE | 2 | 1 | 0.08 |
| 04/02 | ARS | 1 | 0 | 0.01 |
| 31/01 | CHE | 2 | 0 | 0.12 |
| 01/01 | NEW | 2 | 1 | 0.63 |
| 26/12 | BUR | 2 | 0 | 0.28 |
| 17/12 | MUN | 4 | 0 | 0.35 |
| 03/12 | FUL | 1 | 0 | 0.10 |
| 12/11 | BRE | 2 | 0 | 0.10 |
| 05/11 | LUT | 2 | 0 | 0.47 |
| 29/10 | NFO | 1 | 0 | 0.04 |
| 30/09 | TOT | 2 | 1 | 0.39 |
| 24/09 | WHU | 2 | 0 | 0.35 |
| 16/09 | WOL | 3 | 1 | 1.02 |
| 03/09 | AVL | 1 | 0 | 0.23 |
| 19/08 | BOU | 3 | 0 | 0.46 |
Average metrics per game minutes
| Goals | 0.38 | 94% |
| npxG | 0.00 | 50% |
| Shots | 2.97 | 97% |
| On Target % | 37.1% | 74% |
| Opp. Box Touches | 4.02 | 92% |
| Assists | 0.24 | 94% |
| Shot Assists | 0.62 | 73% |
| Progressive Runs | 2.06 | 84% |
| Dribbles | 3.74 | 87% |
| Successful Dribbles % | 83.33% | 86% |
| Crosses | 1.39 | 75% |
| Successful Crosses % | 41.38% | 87% |