30y
183cm
80kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
| 12/05 | MUN | 4 | 0 | 0 | 3 | 0 | 1 |
| 04/05 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 28/04 | TOT | 3 | 0 | 0 | 3 | 0 | 0 |
| 23/04 | CHE | 2 | 0 | 0 | 2 | 0 | 0 |
| 20/04 | WOL | 3 | 0 | 0 | 3 | 0 | 0 |
| 14/04 | AVL | 3 | 0 | 0 | 3 | 0 | 0 |
| 06/04 | BRI | 3 | 0 | 0 | 3 | 0 | 0 |
| 31/03 | MCI | 1 | 0 | 0 | 0 | 0 | 1 |
| 04/03 | SHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 24/02 | NEW | 3 | 0 | 0 | 2 | 1 | 0 |
| 17/02 | BUR | 2 | 0 | 0 | 2 | 0 | 0 |
| 11/02 | WHU | 3 | 0 | 0 | 3 | 0 | 0 |
| 04/02 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/01 | NFO | 1 | 1 | 0 | 0 | 0 | 0 |
| 20/01 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
| 31/12 | FUL | 4 | 0 | 0 | 4 | 0 | 0 |
| 28/12 | WHU | 3 | 0 | 0 | 3 | 0 | 0 |
| 23/12 | LIV | 1 | 1 | 0 | 0 | 0 | 0 |
| 17/12 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 09/12 | AVL | 2 | 0 | 0 | 2 | 0 | 0 |
| 05/12 | LUT | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/12 | WOL | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/11 | BUR | 1 | 1 | 0 | 0 | 0 | 0 |
| 04/11 | NEW | 1 | 0 | 0 | 1 | 0 | 0 |
| 28/10 | SHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/10 | CHE | 4 | 1 | 0 | 2 | 1 | 0 |
| 08/10 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 24/09 | TOT | 5 | 1 | 0 | 4 | 0 | 0 |
| 17/09 | EVE | 2 | 0 | 0 | 2 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 0.11 | 33% |
| Def Duels % | 75% | 96% |
| Aerial % | 77.78% | 96% |
| Interceptions | 1.55 | 40% |
| Recoveries | 3.80 | 48% |
| Own Half Losses | 1.08 | 33% |
| Fouls | 0.08 | 35% |
| Defensive Actions | 1.69 | 33% |
| Opp. Half Recoveries | 0.00 | 18% |
| Missed Balls | 0.00 | 20% |