32y
185cm
79kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | CRY | 6 | 1 | 2 | 5 | 0 | 0 |
| 13/05 | LIV | 8 | 0 | 1 | 4 | 0 | 4 |
| 05/05 | BRI | 10 | 1 | 2 | 6 | 1 | 2 |
| 27/04 | CHE | 4 | 0 | 1 | 3 | 0 | 1 |
| 21/04 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 14/04 | ARS | 7 | 0 | 1 | 4 | 1 | 2 |
| 06/04 | BRE | 10 | 0 | 1 | 5 | 1 | 4 |
| 03/04 | MCI | 9 | 0 | 0 | 6 | 2 | 1 |
| 30/03 | WOL | 5 | 0 | 0 | 4 | 1 | 0 |
| 10/03 | TOT | 4 | 1 | 1 | 2 | 0 | 1 |
| 11/02 | MUN | 6 | 0 | 2 | 6 | 0 | 0 |
| 03/02 | SHU | 6 | 0 | 0 | 5 | 0 | 1 |
| 14/01 | EVE | 7 | 0 | 1 | 4 | 0 | 3 |
| 30/12 | BUR | 1 | 1 | 0 | 0 | 0 | 0 |
| 26/12 | MUN | 6 | 0 | 1 | 4 | 0 | 2 |
| 17/12 | BRE | 17 | 2 | 0 | 12 | 2 | 1 |
| 09/12 | ARS | 7 | 2 | 0 | 2 | 2 | 1 |
| 06/12 | MCI | 2 | 0 | 0 | 0 | 0 | 2 |
| 03/12 | BOU | 8 | 3 | 1 | 4 | 1 | 0 |
| 26/11 | TOT | 7 | 0 | 1 | 6 | 0 | 1 |
| 08/10 | WOL | 5 | 0 | 0 | 4 | 1 | 0 |
| 03/09 | LIV | 1 | 1 | 0 | 0 | 0 | 0 |
| 27/08 | BUR | 5 | 2 | 0 | 2 | 0 | 1 |
| 20/08 | EVE | 2 | 1 | 1 | 1 | 0 | 0 |
| 12/08 | NEW | 2 | 0 | 0 | 1 | 1 | 0 |
Pressuring opponents with the ball
| Def Duels | 3.16 | 41% |
| Def Duels % | 58.11% | 61% |
| Aerial % | 44.12% | 66% |
| Interceptions | 3.97 | 76% |
| Recoveries | 7.13 | 70% |
| Own Half Losses | 3.63 | 80% |
| Fouls | 0.21 | 39% |
| Defensive Actions | 7.34 | 51% |
| Opp. Half Recoveries | 1.45 | 45% |
| Missed Balls | 0.21 | 49% |