26y
184cm
76kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%)  | 0 | NaN% | 0.00 | 
| Left Foot | 0(NaN%)  | 0 | NaN% | 0.00 | 
| Head or Other | 0(NaN%)  | 0 | NaN% | 0.00 | 
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | BRI  | 2  | 1  | 0.15  | 
| 15/05 | NEW  | 1  | 0  | 0.04  | 
| 12/05 | ARS  | 1  | 0  | 0.00  | 
| 27/04 | BUR  | 1  | 0  | 0.02  | 
| 24/04 | SHU  | 1  | 0  | 0.04  | 
| 04/04 | CHE  | 1  | 0  | 0.00  | 
| 30/03 | BRE  | 2  | 0  | 0.03  | 
| 09/03 | EVE  | 1  | 0  | 0.01  | 
| 24/02 | FUL  | 1  | 0  | 0.01  | 
| 18/02 | LUT  | 1  | 0  | 0.00  | 
| 04/02 | WHU  | 3  | 0  | 0.06  | 
| 01/02 | WOL  | 1  | 0  | 0.00  | 
| 14/01 | TOT  | 1  | 0  | 0.07  | 
| 30/12 | NFO  | 1  | 0  | 0.06  | 
| 09/12 | BOU  | 1  | 0  | 0.06  | 
| 11/11 | LUT  | 1  | 0  | 0.01  | 
| 04/11 | FUL  | 3  | 0  | 0.05  | 
| 21/10 | SHU  | 1  | 1  | 0.02  | 
| 07/10 | BRE  | 2  | 0  | 0.12  | 
| 30/09 | CRY  | 1  | 0  | 0.06  | 
| 03/09 | ARS  | 1  | 0  | 0.03  | 
Average metrics per game minutes
| Goals | 0.05  | 64%  | 
| npxG | 0.00  | 50%  | 
| Shots | 0.70  | 62%  | 
| On Target % | 28.57%  | 61%  | 
| Opp. Box Touches | 1.15  | 63%  | 
| Assists | 0.08  | 78%  | 
| Shot Assists | 0.70  | 75%  | 
| Progressive Runs | 1.10  | 65%  | 
| Dribbles | 2.13  | 74%  | 
| Successful Dribbles % | 74.12%  | 71%  | 
| Crosses | 2.23  | 87%  | 
| Successful Crosses % | 38.2%  | 84%  |