30y
189cm
88kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 3.93 | 46% |
| Def Duels % | 59.38% | 65% |
| Aerial % | 24.14% | 42% |
| Interceptions | 1.96 | 48% |
| Recoveries | 2.82 | 39% |
| Own Half Losses | 2.58 | 53% |
| Fouls | 0.61 | 58% |
| Defensive Actions | 6.14 | 47% |
| Opp. Half Recoveries | 1.47 | 45% |
| Missed Balls | 0.74 | 92% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 07/04 | TOT | 2 | 0 | 0 | 2 | 0 | 0 |
| 02/04 | FUL | 3 | 0 | 0 | 2 | 0 | 1 |
| 30/03 | CRY | 3 | 0 | 0 | 2 | 0 | 1 |
| 16/03 | LUT | 4 | 0 | 0 | 2 | 0 | 2 |
| 10/03 | BRI | 2 | 1 | 0 | 0 | 0 | 1 |
| 02/03 | LIV | 3 | 0 | 0 | 2 | 0 | 1 |
| 24/02 | AVL | 6 | 0 | 0 | 0 | 3 | 3 |
| 17/02 | WHU | 6 | 0 | 1 | 2 | 1 | 2 |
| 23/12 | BOU | 2 | 0 | 0 | 2 | 0 | 0 |
| 06/12 | FUL | 3 | 0 | 0 | 1 | 0 | 2 |
| 23/09 | MCI | 1 | 0 | 0 | 0 | 0 | 1 |
Pressuring opponents with the ball