How efficient the player is in front of goal
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 1 (2.57 xG) |
A Assists | 2 (1.21 xA) |
Shots | 17 (6 On Target) |
Fouls | 3 |
Yellow Cards | 0 |
Red Cards | 0 |
19/05 | W | Crystal Palace | 5:0 | Aston Villa | 2 | 1 | 0.39 | N/A | N/A | 92' | CAM | 0 | 0 | N/A |
11/05 | W | Wolverhampton | 1:3 | Crystal Palace | 1 | 0 | 0.53 | N/A | N/A | 93' | LW | 0 | 0 | N/A |
06/05 | W | Crystal Palace | 4:0 | Manchester Utd | 0 | 0 | 0.21 | N/A | N/A | 88' | CAM | 0 | 0 | N/A |
24/04 | W | Crystal Palace | 2:0 | Newcastle Utd | 0 | 0 | 0.11 | N/A | N/A | 84' | LW | 0 | 0 | N/A |
21/04 | W | Crystal Palace | 5:2 | West Ham Utd | 1 | 1 | 1.43 | N/A | N/A | 89' | LW | 0 | 0 | N/A |
14/04 | W | Liverpool | 0:1 | Crystal Palace | 1 | 0 | 0.27 | N/A | N/A | 79' | LW | 0 | 0 | N/A |
06/04 | L | Crystal Palace | 2:4 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 67' | LW | 0 | 0 | N/A |
02/04 | L | Bournemouth | 1:0 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 99' | LW | 0 | 0 | N/A |
30/03 | D | Nottingham Forest | 1:1 | Crystal Palace | 0 | 1 | 0.77 | N/A | N/A | 101' | CAM | 0 | 0 | N/A |
09/03 | D | Crystal Palace | 1:1 | Luton Town | 0 | 0 | 0.36 | N/A | N/A | 102' | LW | 1 | 0 | N/A |
A summary of the player's key stats
Goals | 0.44 | 48% |
xG | 0.34 | 47% |
Shots | 3.10 | 49% |
On Target % | 1.35 | 86% |
Opp. Box Touches | 3.26 | 46% |
Assists | 0.16 | 44% |
Shot Assists | 1.71 | 48% |