26y
180cm
73kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 14/04 | AVL | 2 | 0 | 0 | 0 | 0 | 2 |
| 06/04 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/04 | LUT | 1 | 0 | 0 | 0 | 0 | 1 |
| 24/02 | NEW | 2 | 0 | 0 | 1 | 1 | 0 |
| 17/02 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/02 | WHU | 4 | 0 | 0 | 0 | 0 | 4 |
| 30/01 | NFO | 2 | 0 | 1 | 0 | 0 | 1 |
| 31/12 | FUL | 3 | 0 | 0 | 1 | 1 | 1 |
| 28/12 | WHU | 2 | 0 | 2 | 0 | 0 | 0 |
| 23/12 | LIV | 2 | 0 | 0 | 0 | 1 | 1 |
| 17/12 | BRI | 1 | 0 | 0 | 0 | 0 | 1 |
| 02/12 | WOL | 2 | 0 | 0 | 1 | 0 | 1 |
| 04/11 | NEW | 6 | 0 | 1 | 4 | 0 | 2 |
| 28/10 | SHU | 5 | 0 | 0 | 3 | 0 | 2 |
| 21/10 | CHE | 2 | 0 | 0 | 0 | 0 | 2 |
| 08/10 | MCI | 5 | 0 | 2 | 3 | 0 | 1 |
| 30/09 | BOU | 4 | 0 | 0 | 2 | 0 | 2 |
| 24/09 | TOT | 3 | 0 | 0 | 2 | 0 | 1 |
| 17/09 | EVE | 1 | 0 | 0 | 0 | 0 | 1 |
| 03/09 | MUN | 3 | 0 | 0 | 3 | 0 | 0 |
| 26/08 | FUL | 2 | 0 | 1 | 0 | 0 | 1 |
| 21/08 | CRY | 2 | 0 | 0 | 0 | 0 | 2 |
| 12/08 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 3.85 | 46% |
| Def Duels % | 53.7% | 48% |
| Aerial % | 33.96% | 53% |
| Interceptions | 1.71 | 43% |
| Recoveries | 1.64 | 31% |
| Own Half Losses | 1.85 | 40% |
| Fouls | 2.00 | 97% |
| Defensive Actions | 5.70 | 44% |
| Opp. Half Recoveries | 1.21 | 41% |
| Missed Balls | 0.57 | 85% |