22y
179cm
63kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | BRE | 8 | 0 | 0 | 3 | 3 | 2 |
| 15/05 | MUN | 4 | 0 | 0 | 3 | 0 | 1 |
| 11/05 | BRI | 6 | 0 | 1 | 3 | 1 | 1 |
| 04/05 | BUR | 2 | 0 | 1 | 1 | 0 | 1 |
| 27/04 | SHU | 4 | 0 | 0 | 2 | 1 | 1 |
| 24/04 | CRY | 11 | 0 | 1 | 6 | 1 | 3 |
| 13/04 | TOT | 14 | 1 | 3 | 6 | 1 | 3 |
| 06/04 | FUL | 2 | 0 | 0 | 0 | 1 | 1 |
| 02/04 | EVE | 7 | 3 | 0 | 3 | 0 | 1 |
| 30/03 | WHU | 2 | 2 | 0 | 0 | 0 | 0 |
| 11/03 | CHE | 4 | 0 | 0 | 1 | 1 | 2 |
| 21/10 | CRY | 2 | 0 | 0 | 0 | 1 | 1 |
| 08/10 | WHU | 6 | 0 | 0 | 3 | 1 | 2 |
| 30/09 | BUR | 4 | 1 | 0 | 2 | 0 | 1 |
| 24/09 | SHU | 7 | 1 | 1 | 3 | 2 | 1 |
| 16/09 | BRE | 9 | 1 | 0 | 5 | 2 | 1 |
| 02/09 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 19/08 | MCI | 2 | 0 | 1 | 2 | 0 | 0 |
| 12/08 | AVL | 1 | 0 | 0 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 6.40 | 76% |
| Def Duels % | 59.04% | 63% |
| Aerial % | 51.16% | 79% |
| Interceptions | 3.55 | 70% |
| Recoveries | 6.79 | 68% |
| Own Half Losses | 3.47 | 76% |
| Fouls | 1.54 | 90% |
| Defensive Actions | 10.49 | 74% |
| Opp. Half Recoveries | 4.09 | 96% |
| Missed Balls | 0.31 | 60% |