25(7/21/2000)
195cm
94kg
Left foot
How efficient the player is in front of goal
Performance
Goals | 3 (2.67 xG) |
A Assists | 2 (0.35 xA) |
Shots | 16 (11 On Target) |
Fouls | 7 |
Yellow Cards | 0 |
Red Cards | 0 |
19/05 | W | Manchester City | 3:1 | West Ham Utd | 0 | 0 | 1.06 | N/A | N/A | 100' | CF | 0 | 0 | N/A |
14/05 | W | Tottenham | 0:2 | Manchester City | 2 | 0 | 1.59 | N/A | N/A | 94' | CF | 0 | 0 | N/A |
11/05 | W | Fulham | 0:4 | Manchester City | 0 | 0 | 0.47 | N/A | N/A | 84' | CF | 0 | 0 | N/A |
04/05 | W | Manchester City | 5:1 | Wolverhampton | 4 | 0 | 2.42 | N/A | N/A | 89' | CF | 0 | 0 | N/A |
28/04 | W | Nottingham Forest | 0:2 | Manchester City | 1 | 0 | 0.26 | N/A | N/A | 34' | CF | 0 | 0 | N/A |
13/04 | W | Manchester City | 5:1 | Luton Town | 1 | 0 | 1.65 | N/A | N/A | 83' | CF | 0 | 0 | N/A |
06/04 | W | Crystal Palace | 2:4 | Manchester City | 1 | 0 | 0.87 | N/A | N/A | 101' | CF | 0 | 0 | N/A |
03/04 | W | Manchester City | 4:1 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
31/03 | D | Manchester City | 0:0 | Arsenal | 0 | 0 | 0.51 | N/A | N/A | 99' | CF | 0 | 0 | N/A |
10/03 | D | Liverpool | 1:1 | Manchester City | 0 | 0 | 0.11 | N/A | N/A | 102' | CF | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.86 | 76% |
xG | 0.92 | 75% |
Shots | 3.56 | 74% |
On Target % | 1.84 | 90% |
Opp. Box Touches | 5.34 | 70% |
Assists | 0.10 | 65% |
Shot Assists | 0.48 | 56% |
Key Passes | 0.29 | 58% |
Through Ball Success % | 0.06 | 72% |
Final 3rd Pass % | 0.48 | 88% |
Pass Completion % | 9.15 | 75% |
Received Passes | 9.40 | 53% |
Dribbles | 1.21 | 51% |
Dribble Success % | 0.92 | 79% |
Def Duels | 1.33 | 51% |
Def Duels % | 0.76 | 70% |
Aerial % | 1.30 | 86% |
Intercept | 0.86 | 51% |
Recoveries | 1.49 | 83% |
Own Half Losses | 0.06 | 57% |
Fouls | 0.57 | 54% |
How efficient the player is in front of goal
19/05 | WHU | 4 | 0 | 1.06 |
14/05 | TOT | 2 | 2 | 1.59 |
11/05 | FUL | 3 | 0 | 0.47 |
04/05 | WOL | 8 | 4 | 2.42 |
28/04 | NFO | 2 | 1 | 0.26 |
13/04 | LUT | 5 | 1 | 1.65 |
06/04 | CRY | 2 | 1 | 0.88 |
31/03 | ARS | 3 | 0 | 0.51 |
10/03 | LIV | 1 | 0 | 0.11 |
03/03 | MUN | 4 | 1 | 1.43 |
24/02 | BOU | 4 | 0 | 0.32 |
20/02 | BRE | 6 | 1 | 0.64 |
17/02 | CHE | 8 | 0 | 1.97 |
10/02 | EVE | 4 | 2 | 0.67 |
05/02 | BRE | 2 | 0 | 0.34 |
06/12 | AVL | 2 | 0 | 0.50 |
03/12 | TOT | 3 | 0 | 0.79 |
25/11 | LIV | 5 | 1 | 1.14 |
12/11 | CHE | 4 | 2 | 1.78 |
04/11 | BOU | 4 | 0 | 1.14 |
29/10 | MUN | 5 | 2 | 1.56 |
21/10 | BRI | 2 | 1 | 0.17 |
30/09 | WOL | 1 | 0 | 0.19 |
23/09 | NFO | 2 | 1 | 0.45 |
16/09 | WHU | 8 | 1 | 2.10 |
02/09 | FUL | 3 | 3 | 1.39 |
27/08 | SHU | 7 | 1 | 2.01 |
19/08 | NEW | 4 | 0 | 0.79 |
11/08 | BUR | 4 | 2 | 0.69 |