21y
174cm
66kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 06/02 | 14th | Low | 2.8 | |
| 10/02 | 12th | Medium | 4.7 | |
| 21/02 | 15th | Low | 4.2 | |
| 28/02 | 19th | Low | 4.8 | |
| 03/03 | — | — | 2.8 | |
| Next 5 avg | 15th | Low | 3.9 |
Suitability: Tough run against solid defences. Chelsea away is the trap.
See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 28/04 | 0.0 | 0 | 0.0 | 0 | 2 | |
| 05/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11/05 | 0.0 | 0 | 0.0 | 0 | 1 | |
| 15/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 3 |
Verdict: Low volume but converting → watch for regression.
See shot quality and efficiency
Form + fixture + head-to-head
