27y
183cm
70kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 04/05 | FUL | 1 | 0 | 0 | 1 | 0 | 0 |
| 06/04 | AVL | 1 | 1 | 0 | 0 | 0 | 0 |
| 16/03 | BUR | 5 | 1 | 1 | 2 | 0 | 1 |
| 09/03 | ARS | 4 | 0 | 1 | 3 | 0 | 1 |
| 02/03 | CHE | 5 | 0 | 0 | 3 | 1 | 1 |
| 26/02 | WHU | 6 | 0 | 0 | 1 | 3 | 2 |
| 20/02 | MCI | 8 | 0 | 1 | 6 | 1 | 1 |
| 17/02 | LIV | 2 | 0 | 0 | 1 | 0 | 1 |
| 30/12 | CRY | 3 | 0 | 0 | 1 | 1 | 1 |
| 17/12 | AVL | 4 | 1 | 0 | 2 | 0 | 1 |
| 09/12 | SHU | 5 | 0 | 1 | 1 | 2 | 2 |
| 06/12 | BRI | 6 | 0 | 0 | 2 | 1 | 3 |
| 02/12 | LUT | 8 | 0 | 3 | 6 | 1 | 0 |
| 25/11 | ARS | 16 | 0 | 2 | 10 | 4 | 2 |
| 12/11 | LIV | 5 | 0 | 0 | 3 | 2 | 0 |
| 04/11 | WHU | 6 | 1 | 0 | 5 | 0 | 0 |
| 28/10 | CHE | 5 | 0 | 0 | 3 | 0 | 2 |
| 21/10 | BUR | 6 | 0 | 0 | 3 | 1 | 2 |
| 07/10 | MUN | 3 | 0 | 0 | 2 | 0 | 1 |
| 01/10 | NFO | 2 | 0 | 0 | 0 | 0 | 2 |
| 23/09 | EVE | 3 | 0 | 0 | 1 | 1 | 1 |
| 16/09 | NEW | 2 | 0 | 0 | 2 | 0 | 0 |
| 02/09 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/08 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 7.74 | 89% |
| Def Duels % | 56.03% | 54% |
| Aerial % | 32.56% | 50% |
| Interceptions | 4.27 | 80% |
| Recoveries | 7.81 | 76% |
| Own Half Losses | 3.94 | 86% |
| Fouls | 2.00 | 97% |
| Defensive Actions | 12.88 | 91% |
| Opp. Half Recoveries | 3.87 | 94% |
| Missed Balls | 0.53 | 82% |