32y
194cm
100kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 5.16 | 61% |
| Def Duels % | 71.56% | 94% |
| Aerial % | 63.92% | 91% |
| Interceptions | 5.45 | 94% |
| Recoveries | 11.46 | 98% |
| Own Half Losses | 3.74 | 82% |
| Fouls | 0.47 | 51% |
| Defensive Actions | 10.89 | 78% |
| Opp. Half Recoveries | 2.13 | 63% |
| Missed Balls | 0.38 | 70% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 27/04 | BUR | 16 | 1 | 1 | 10 | 4 | 1 |
| 24/04 | SHU | 3 | 0 | 1 | 3 | 0 | 0 |
| 13/04 | BOU | 8 | 1 | 2 | 4 | 3 | 0 |
| 07/04 | LIV | 11 | 1 | 2 | 9 | 1 | 0 |
| 04/04 | CHE | 11 | 2 | 1 | 7 | 0 | 2 |
| 30/03 | BRE | 6 | 4 | 0 | 1 | 1 | 0 |
| 24/02 | FUL | 14 | 0 | 0 | 6 | 6 | 2 |
| 18/02 | LUT | 9 | 0 | 1 | 4 | 1 | 4 |
| 11/02 | AVL | 8 | 1 | 1 | 4 | 2 | 1 |
| 04/02 | WHU | 10 | 0 | 2 | 8 | 2 | 0 |
| 01/02 | WOL | 1 | 0 | 0 | 1 | 0 | 0 |
| 09/12 | BOU | 7 | 0 | 0 | 3 | 4 | 0 |
| 06/12 | CHE | 6 | 0 | 0 | 3 | 3 | 0 |
| 02/12 | NEW | 24 | 2 | 4 | 16 | 1 | 5 |
| 26/11 | EVE | 16 | 2 | 1 | 11 | 2 | 1 |
| 11/11 | LUT | 9 | 0 | 1 | 3 | 3 | 3 |
| 04/11 | FUL | 12 | 2 | 2 | 8 | 2 | 0 |
| 29/10 | MCI | 10 | 4 | 0 | 4 | 2 | 0 |
| 21/10 | SHU | 13 | 1 | 2 | 9 | 1 | 2 |
| 07/10 | BRE | 4 | 0 | 0 | 0 | 2 | 2 |
| 30/09 | CRY | 2 | 0 | 0 | 1 | 1 | 0 |
Pressuring opponents with the ball