26y
194cm
95kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 6.04 | 71% |
| Def Duels % | 70.25% | 93% |
| Aerial % | 67.21% | 94% |
| Interceptions | 3.85 | 74% |
| Recoveries | 13.19 | 100% |
| Own Half Losses | 3.00 | 63% |
| Fouls | 0.70 | 63% |
| Defensive Actions | 10.44 | 73% |
| Opp. Half Recoveries | 2.60 | 74% |
| Missed Balls | 0.60 | 86% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 24/04 | EVE | 4 | 0 | 0 | 1 | 2 | 1 |
| 14/04 | CRY | 5 | 2 | 1 | 2 | 1 | 0 |
| 04/04 | SHU | 9 | 1 | 0 | 2 | 4 | 2 |
| 02/03 | NFO | 4 | 1 | 1 | 3 | 0 | 0 |
| 17/02 | BRE | 11 | 1 | 0 | 8 | 1 | 1 |
| 04/02 | ARS | 12 | 2 | 2 | 6 | 1 | 3 |
| 31/01 | CHE | 9 | 0 | 0 | 4 | 4 | 1 |
| 21/01 | BOU | 7 | 2 | 0 | 4 | 1 | 0 |
| 01/01 | NEW | 1 | 0 | 0 | 0 | 1 | 0 |
| 23/12 | ARS | 8 | 0 | 2 | 3 | 2 | 3 |
| 17/12 | MUN | 6 | 1 | 0 | 4 | 1 | 0 |
| 09/12 | CRY | 2 | 0 | 0 | 0 | 0 | 2 |
| 06/12 | SHU | 13 | 2 | 1 | 7 | 2 | 2 |
| 03/12 | FUL | 1 | 0 | 0 | 1 | 0 | 0 |
| 05/11 | LUT | 12 | 0 | 2 | 8 | 2 | 2 |
| 29/10 | NFO | 6 | 1 | 1 | 5 | 0 | 0 |
| 21/10 | EVE | 8 | 0 | 0 | 5 | 1 | 2 |
| 08/10 | BRI | 3 | 0 | 0 | 0 | 1 | 2 |
| 30/09 | TOT | 1 | 0 | 1 | 1 | 0 | 0 |
| 16/09 | WOL | 2 | 1 | 0 | 0 | 1 | 0 |
| 19/08 | BOU | 7 | 0 | 0 | 6 | 1 | 0 |
| 13/08 | CHE | 14 | 2 | 1 | 6 | 4 | 2 |
Pressuring opponents with the ball