30y
179cm
74kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | BRE  | 3  | 0  | 1  | 1  | 1  | 0  | 
| 15/05 | MUN  | 4  | 1  | 0  | 2  | 1  | 0  | 
| 11/05 | BRI  | 3  | 1  | 0  | 2  | 0  | 0  | 
| 04/05 | BUR  | 2  | 0  | 0  | 2  | 0  | 0  | 
| 27/04 | SHU  | 3  | 0  | 1  | 2  | 0  | 0  | 
| 24/04 | CRY  | 8  | 1  | 0  | 5  | 1  | 1  | 
| 13/04 | TOT  | 6  | 1  | 0  | 4  | 0  | 1  | 
| 06/04 | FUL  | 4  | 1  | 1  | 2  | 0  | 0  | 
| 02/04 | EVE  | 2  | 0  | 0  | 2  | 0  | 0  | 
| 30/03 | WHU  | 9  | 0  | 0  | 6  | 2  | 1  | 
| 11/03 | CHE  | 4  | 1  | 3  | 0  | 0  | 0  | 
| 02/03 | WOL  | 8  | 0  | 1  | 5  | 1  | 1  | 
| 24/02 | ARS  | 3  | 1  | 0  | 2  | 0  | 0  | 
| 17/02 | BOU  | 3  | 0  | 1  | 0  | 2  | 0  | 
| 03/02 | LUT  | 6  | 0  | 0  | 5  | 0  | 1  | 
| 30/01 | AVL  | 7  | 0  | 1  | 4  | 2  | 1  | 
| 21/10 | CRY  | 6  | 0  | 2  | 4  | 0  | 0  | 
| 08/10 | WHU  | 4  | 0  | 0  | 2  | 1  | 1  | 
Average metrics per game minutes
| Def Duels | 4.75  | 56%  | 
| Def Duels % | 57.75%  | 59%  | 
| Aerial % | 28.57%  | 46%  | 
| Interceptions | 3.48  | 68%  | 
| Recoveries | 5.49  | 59%  | 
| Own Half Losses | 2.95  | 62%  | 
| Fouls | 1.00  | 74%  | 
| Defensive Actions | 8.50  | 60%  | 
| Opp. Half Recoveries | 3.42  | 90%  | 
| Missed Balls | 0.33  | 63%  |