27(6/27/1998)
172cm
70kg
Right foot
How efficient the player is in front of goal
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.40 xG) |
A Assists | 0 (0.13 xA) |
Shots | 5 (1 On Target) |
Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
19/05 | L | Liverpool | 2:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 69' | RB / RW | 0 | 0 | N/A |
11/05 | L | Wolverhampton | 1:3 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 52' | LW / CM | 0 | 0 | N/A |
04/05 | L | Manchester City | 5:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 49' | RW / LW / CF | 0 | 0 | N/A |
09/03 | W | Wolverhampton | 2:1 | Fulham | 0 | 0 | 0.00 | N/A | N/A | 11' | CAM | 0 | 0 | N/A |
02/03 | L | Newcastle Utd | 3:0 | Wolverhampton | 0 | 0 | 0.28 | N/A | N/A | 84' | CF / CAM | 0 | 0 | N/A |
25/02 | W | Wolverhampton | 1:0 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 11' | LW | 0 | 0 | N/A |
17/02 | W | Tottenham | 1:2 | Wolverhampton | 0 | 0 | 0.04 | N/A | N/A | 23' | CM / CAM / CF | 0 | 0 | N/A |
10/02 | L | Wolverhampton | 0:2 | Brentford | 0 | 0 | 0.01 | N/A | N/A | 81' | CF / LW | 0 | 0 | N/A |
04/02 | W | Chelsea | 2:4 | Wolverhampton | 0 | 0 | 0.39 | N/A | N/A | 28' | CF | 0 | 0 | N/A |
01/02 | L | Wolverhampton | 3:4 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 68' | CF | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.17 | 89% |
xG | 0.10 | 63% |
Shots | 1.07 | 61% |
On Target % | 0.41 | 78% |
Opp. Box Touches | 2.31 | 67% |
Assists | 0.08 | 69% |
Shot Assists | 0.91 | 65% |