23y
173cm
77kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | WHU | 4 | 0 | 0.30 |
| 14/05 | TOT | 1 | 0 | 0.05 |
| 11/05 | FUL | 1 | 0 | 0.08 |
| 04/05 | WOL | 1 | 0 | 0.04 |
| 28/04 | NFO | 2 | 0 | 0.09 |
| 25/04 | BRI | 1 | 0 | 0.21 |
| 13/04 | LUT | 6 | 1 | 0.95 |
| 03/04 | AVL | 3 | 0 | 0.17 |
| 31/03 | ARS | 2 | 0 | 0.38 |
| 10/03 | LIV | 2 | 0 | 0.10 |
| 03/03 | MUN | 3 | 0 | 0.21 |
| 24/02 | BOU | 1 | 0 | 0.06 |
| 17/02 | CHE | 3 | 0 | 0.13 |
| 10/02 | EVE | 1 | 0 | 0.07 |
| 13/01 | NEW | 3 | 0 | 0.19 |
| 03/12 | TOT | 3 | 0 | 0.18 |
| 25/11 | LIV | 2 | 0 | 0.07 |
| 12/11 | CHE | 1 | 0 | 0.15 |
| 04/11 | BOU | 3 | 1 | 0.30 |
| 21/10 | BRI | 3 | 0 | 0.26 |
| 30/09 | WOL | 3 | 0 | 0.07 |
| 16/09 | WHU | 2 | 1 | 0.09 |
Average metrics per game minutes
| Goals | 0.15 | 80% |
| npxG | 0.00 | 50% |
| Shots | 2.56 | 94% |
| On Target % | 31.37% | 65% |
| Opp. Box Touches | 9.60 | 100% |
| Assists | 0.30 | 97% |
| Shot Assists | 2.06 | 98% |
| Progressive Runs | 8.59 | 100% |
| Dribbles | 14.42 | 100% |
| Successful Dribbles % | 78.4% | 78% |
| Crosses | 4.67 | 99% |
| Successful Crosses % | 25.81% | 63% |