24y
180cm
70kg
Right
Average metrics per game minutes
How efficient the player is in front of goal
How are they performing in front of goal
Goals and shots by body part
| Right Foot | 45(64.3%) | 6 | 13.3% | 10.01 |
| Head or Other | 16(22.9%) | 3 | 18.8% | 3.30 |
| Left Foot | 9(12.9%) | 0 | 0.0% | 0.86 |
How efficient the player is in front of goal
| 19/05 | MUN | 4 | 0 | 1.33 |
| 15/05 | CHE | 1 | 0 | 0.12 |
| 05/05 | AVL | 4 | 1 | 1.75 |
| 28/04 | BOU | 3 | 0 | 0.14 |
| 25/04 | MCI | 1 | 0 | 0.32 |
| 13/04 | BUR | 4 | 0 | 0.32 |
| 06/04 | ARS | 1 | 0 | 0.09 |
| 03/04 | BRE | 4 | 0 | 0.77 |
| 03/02 | CRY | 3 | 1 | 0.35 |
| 30/01 | LUT | 1 | 0 | 0.00 |
| 22/01 | WOL | 5 | 0 | 0.40 |
| 02/01 | WHU | 2 | 0 | 0.39 |
| 28/12 | TOT | 4 | 2 | 1.80 |
| 21/12 | CRY | 2 | 0 | 0.02 |
| 17/12 | ARS | 2 | 0 | 0.07 |
| 09/12 | BUR | 4 | 0 | 0.91 |
| 06/12 | BRE | 4 | 0 | 0.69 |
| 03/12 | CHE | 3 | 1 | 0.38 |
| 25/11 | NFO | 2 | 2 | 0.82 |
| 12/11 | SHU | 1 | 0 | 0.12 |
| 04/11 | EVE | 1 | 0 | 0.14 |
| 29/10 | FUL | 1 | 0 | 0.31 |
| 08/10 | LIV | 2 | 0 | 0.63 |
| 30/09 | AVL | 1 | 0 | 0.00 |
| 24/09 | BOU | 1 | 0 | 0.02 |
| 16/09 | MUN | 1 | 1 | 0.06 |
| 02/09 | NEW | 2 | 0 | 0.36 |
| 26/08 | WHU | 1 | 0 | 0.00 |
| 19/08 | WOL | 1 | 0 | 0.23 |
| 12/08 | LUT | 4 | 1 | 1.63 |
Average metrics per game minutes
| Goals | 0.35 | 92% |
| npxG | 0.00 | 50% |
| Shots | 2.75 | 96% |
| On Target % | 35.71% | 71% |
| Opp. Box Touches | 5.74 | 98% |
| Assists | 0.12 | 85% |
| Shot Assists | 1.10 | 88% |
| Progressive Runs | 2.63 | 91% |
| Dribbles | 5.31 | 95% |
| Successful Dribbles % | 73.33% | 69% |
| Crosses | 1.45 | 76% |
| Successful Crosses % | 48.65% | 91% |