36y
188cm
83kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 14/04 | LIV | 4 | 1 | 0 | 1 | 2 | 0 |
| 06/04 | MCI | 10 | 1 | 1 | 8 | 0 | 1 |
| 02/04 | BOU | 11 | 3 | 1 | 7 | 1 | 0 |
| 30/03 | NFO | 14 | 1 | 1 | 7 | 4 | 2 |
| 09/03 | LUT | 7 | 0 | 0 | 4 | 1 | 2 |
| 02/03 | TOT | 12 | 2 | 1 | 6 | 2 | 1 |
| 24/02 | BUR | 6 | 3 | 0 | 2 | 0 | 1 |
| 19/02 | EVE | 11 | 3 | 1 | 8 | 0 | 0 |
| 16/12 | MCI | 2 | 0 | 1 | 2 | 0 | 0 |
| 09/12 | LIV | 11 | 3 | 1 | 3 | 2 | 3 |
| 06/12 | BOU | 6 | 1 | 1 | 4 | 0 | 0 |
| 03/12 | WHU | 10 | 0 | 1 | 7 | 1 | 1 |
| 25/11 | LUT | 12 | 1 | 1 | 8 | 2 | 1 |
| 11/11 | EVE | 3 | 1 | 0 | 2 | 0 | 0 |
| 04/11 | BUR | 14 | 2 | 1 | 9 | 3 | 0 |
| 27/10 | TOT | 11 | 0 | 0 | 5 | 3 | 3 |
| 21/10 | NEW | 7 | 1 | 0 | 5 | 1 | 0 |
| 30/09 | MUN | 17 | 2 | 1 | 9 | 3 | 3 |
| 23/09 | FUL | 5 | 1 | 0 | 3 | 1 | 0 |
| 16/09 | AVL | 10 | 1 | 1 | 5 | 0 | 3 |
| 03/09 | WOL | 11 | 6 | 0 | 3 | 1 | 1 |
| 26/08 | BRE | 8 | 0 | 0 | 6 | 1 | 1 |
| 21/08 | ARS | 5 | 0 | 1 | 5 | 0 | 0 |
| 12/08 | SHU | 9 | 1 | 2 | 3 | 2 | 1 |
Average metrics per game minutes
| Def Duels | 6.61 | 78% |
| Def Duels % | 59.15% | 64% |
| Aerial % | 47.66% | 72% |
| Interceptions | 5.04 | 89% |
| Recoveries | 8.87 | 85% |
| Own Half Losses | 3.14 | 66% |
| Fouls | 0.24 | 40% |
| Defensive Actions | 11.89 | 85% |
| Opp. Half Recoveries | 2.02 | 60% |
| Missed Balls | 0.28 | 56% |