32y
183cm
73kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | FUL | 5 | 0 | 0 | 3 | 0 | 2 |
| 11/05 | WHU | 4 | 2 | 0 | 1 | 1 | 0 |
| 27/04 | WOL | 5 | 0 | 1 | 4 | 0 | 0 |
| 20/04 | BRE | 3 | 0 | 0 | 0 | 0 | 3 |
| 13/04 | MCI | 8 | 0 | 1 | 6 | 1 | 1 |
| 06/04 | BOU | 7 | 0 | 0 | 6 | 1 | 0 |
| 03/04 | ARS | 5 | 0 | 0 | 2 | 2 | 1 |
| 30/03 | TOT | 3 | 0 | 0 | 3 | 0 | 0 |
| 16/03 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/03 | BOU | 5 | 0 | 1 | 3 | 1 | 1 |
| 09/03 | CRY | 4 | 0 | 0 | 3 | 1 | 0 |
| 02/03 | AVL | 5 | 0 | 0 | 2 | 2 | 1 |
| 21/02 | LIV | 2 | 0 | 1 | 1 | 0 | 0 |
| 18/02 | MUN | 1 | 0 | 0 | 0 | 1 | 0 |
| 10/02 | SHU | 2 | 0 | 0 | 1 | 1 | 0 |
| 03/02 | NEW | 8 | 0 | 0 | 6 | 1 | 1 |
| 30/01 | BRI | 9 | 0 | 0 | 5 | 2 | 2 |
| 12/01 | BUR | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/12 | BRE | 3 | 0 | 0 | 2 | 1 | 0 |
| 25/11 | CRY | 5 | 2 | 0 | 1 | 0 | 2 |
| 11/11 | MUN | 3 | 1 | 1 | 2 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 6.96 | 83% |
| Def Duels % | 68.42% | 90% |
| Aerial % | 50% | 76% |
| Interceptions | 3.60 | 71% |
| Recoveries | 5.74 | 61% |
| Own Half Losses | 3.11 | 66% |
| Fouls | 1.59 | 91% |
| Defensive Actions | 11.17 | 80% |
| Opp. Half Recoveries | 2.75 | 77% |
| Missed Balls | 0.24 | 53% |