Use the code 1MONTH
to get your first month free.
How efficient the player is in front of goal
Players generating the most xG and turning it into goals
Current season performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
25/11 | W | Nottingham Forest | 2:3 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | NaN | 14% |
xG | NaN | 12% |
Shots | NaN | 12% |
On Target % | NaN | 31% |
Opp. Box Touches | NaN | 11% |
Assists | NaN | 14% |
Shot Assists | NaN | 14% |
Players generating the most xG and turning it into goals