26y
172cm
66kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | CHE | 2 | 0 | 0.10 |
| 04/05 | ARS | 3 | 0 | 0.14 |
| 28/04 | BRI | 3 | 1 | 0.30 |
| 24/04 | WOL | 4 | 0 | 0.71 |
| 21/04 | AVL | 2 | 0 | 0.16 |
| 13/04 | MUN | 5 | 1 | 0.83 |
| 06/04 | LUT | 3 | 0 | 0.23 |
| 02/04 | CRY | 2 | 1 | 0.54 |
| 30/03 | EVE | 2 | 0 | 0.36 |
| 09/03 | SHU | 2 | 0 | 0.49 |
| 03/03 | BUR | 2 | 1 | 0.21 |
| 24/02 | MCI | 1 | 0 | 0.04 |
| 17/02 | NEW | 2 | 0 | 0.30 |
| 04/02 | NFO | 3 | 1 | 0.62 |
| 21/01 | LIV | 3 | 0 | 0.46 |
| 31/12 | TOT | 3 | 0 | 0.29 |
| 26/12 | FUL | 2 | 1 | 0.34 |
| 06/12 | CRY | 1 | 0 | 0.13 |
| 03/12 | AVL | 1 | 0 | 0.02 |
| 25/11 | SHU | 4 | 1 | 0.43 |
| 11/11 | NEW | 1 | 0 | 0.04 |
| 17/09 | CHE | 1 | 0 | 0.04 |
| 02/09 | BRE | 1 | 0 | 0.06 |
| 26/08 | TOT | 1 | 0 | 0.06 |
| 19/08 | LIV | 1 | 0 | 0.24 |
Average metrics per game minutes
| Goals | 0.30 | 91% |
| npxG | 0.00 | 50% |
| Shots | 2.36 | 93% |
| On Target % | 36.36% | 72% |
| Opp. Box Touches | 3.82 | 90% |
| Assists | 0.00 | 32% |
| Shot Assists | 0.77 | 79% |
| Progressive Runs | 2.58 | 90% |
| Dribbles | 4.77 | 92% |
| Successful Dribbles % | 72.07% | 66% |
| Crosses | 1.85 | 82% |
| Successful Crosses % | 25.58% | 63% |