34y
181cm
75kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 3.72  | 45%  | 
| Def Duels % | 60%  | 67%  | 
| Aerial % | 50%  | 76%  | 
| Interceptions | 1.69  | 42%  | 
| Recoveries | 4.00  | 50%  | 
| Own Half Losses | 1.42  | 36%  | 
| Fouls | 0.88  | 70%  | 
| Defensive Actions | 5.48  | 44%  | 
| Opp. Half Recoveries | 3.66  | 92%  | 
| Missed Balls | 0.54  | 82%  | 
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | WHU  | 1  | 0  | 0  | 1  | 0  | 0  | 
| 14/05 | TOT  | 2  | 0  | 0  | 1  | 1  | 0  | 
| 11/05 | FUL  | 2  | 0  | 1  | 2  | 0  | 0  | 
| 04/05 | WOL  | 2  | 0  | 1  | 1  | 0  | 0  | 
| 28/04 | NFO  | 2  | 0  | 0  | 2  | 0  | 0  | 
| 25/04 | BRI  | 2  | 0  | 0  | 1  | 1  | 0  | 
| 13/04 | LUT  | 3  | 0  | 0  | 1  | 0  | 2  | 
| 06/04 | CRY  | 5  | 0  | 3  | 1  | 1  | 0  | 
| 31/03 | ARS  | 4  | 0  | 0  | 2  | 0  | 2  | 
| 10/03 | LIV  | 3  | 0  | 0  | 2  | 0  | 1  | 
| 03/03 | MUN  | 5  | 0  | 1  | 3  | 0  | 1  | 
| 24/02 | BOU  | 2  | 0  | 0  | 1  | 0  | 1  | 
| 17/02 | CHE  | 3  | 0  | 2  | 1  | 0  | 0  | 
| 10/02 | EVE  | 1  | 0  | 0  | 1  | 0  | 0  | 
| 05/02 | BRE  | 6  | 0  | 4  | 1  | 0  | 1  | 
| 31/01 | BUR  | 2  | 0  | 0  | 1  | 1  | 0  | 
| 13/01 | NEW  | 3  | 0  | 0  | 0  | 1  | 2  | 
| 11/08 | BUR  | 2  | 0  | 0  | 1  | 0  | 1  | 
Pressuring opponents with the ball