27(12/11/1997)
194cm
89kg
Right foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.16 xG) |
A Assists | 0 (0.00 xA) |
Shots | 1 (1 On Target) |
Fouls | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
19/05 | L | Manchester City | 3:1 | West Ham Utd | 0 | 0 | 0.13 | N/A | N/A | 100' | CB | 0 | 0 | N/A |
14/04 | L | West Ham Utd | 0:2 | Fulham | 0 | 0 | 0.08 | N/A | N/A | 62' | CB | 0 | 0 | N/A |
06/04 | W | Wolverhampton | 1:2 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 105' | CB | 0 | 0 | N/A |
02/04 | D | West Ham Utd | 1:1 | Tottenham | 0 | 0 | 0.16 | N/A | N/A | 97' | CB | 0 | 0 | N/A |
30/03 | L | Newcastle Utd | 4:3 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 113' | CB | 0 | 0 | N/A |
17/03 | D | West Ham Utd | 1:1 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 108' | CB | 1 | 0 | N/A |
10/03 | D | West Ham Utd | 2:2 | Burnley | 0 | 0 | 0.38 | N/A | N/A | 102' | CB | 0 | 0 | N/A |
02/03 | W | Everton | 1:3 | West Ham Utd | 0 | 0 | 0.15 | N/A | N/A | 103' | CB | 0 | 0 | N/A |
26/02 | W | West Ham Utd | 4:2 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 101' | CB | 0 | 0 | N/A |
17/02 | L | Nottingham Forest | 2:0 | West Ham Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.05 | 67% |
xG | 0.08 | 70% |
Shots | 0.58 | 70% |
On Target % | 0.16 | 64% |
Opp. Box Touches | 0.79 | 64% |
Assists | 0.00 | 45% |
Shot Assists | 0.05 | 54% |