27y
196cm
84kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 11/05 | BOU | 9 | 0 | 0 | 6 | 2 | 1 |
| 04/05 | FUL | 3 | 0 | 0 | 3 | 0 | 0 |
| 27/04 | EVE | 6 | 0 | 0 | 5 | 1 | 0 |
| 20/04 | LUT | 8 | 3 | 0 | 2 | 1 | 2 |
| 06/04 | AVL | 13 | 1 | 2 | 6 | 2 | 3 |
| 03/04 | BRI | 8 | 1 | 2 | 4 | 2 | 1 |
| 30/03 | MUN | 7 | 1 | 0 | 1 | 5 | 0 |
| 16/03 | BUR | 8 | 0 | 1 | 4 | 3 | 1 |
| 09/03 | ARS | 12 | 1 | 1 | 6 | 3 | 2 |
| 02/03 | CHE | 8 | 2 | 1 | 4 | 2 | 0 |
| 26/02 | WHU | 13 | 4 | 0 | 6 | 3 | 0 |
| 20/02 | MCI | 9 | 4 | 0 | 3 | 1 | 1 |
| 17/02 | LIV | 7 | 0 | 1 | 5 | 1 | 1 |
| 10/02 | WOL | 2 | 0 | 0 | 2 | 0 | 0 |
| 05/02 | MCI | 1 | 0 | 0 | 0 | 1 | 0 |
| 31/01 | TOT | 3 | 0 | 0 | 1 | 1 | 1 |
| 20/01 | NFO | 2 | 0 | 0 | 1 | 1 | 0 |
| 25/11 | ARS | 10 | 0 | 0 | 6 | 1 | 3 |
| 12/11 | LIV | 6 | 0 | 0 | 3 | 1 | 2 |
| 04/11 | WHU | 9 | 1 | 0 | 5 | 0 | 3 |
| 28/10 | CHE | 8 | 1 | 0 | 6 | 1 | 0 |
| 21/10 | BUR | 5 | 1 | 0 | 2 | 1 | 1 |
| 07/10 | MUN | 14 | 5 | 0 | 3 | 4 | 2 |
| 01/10 | NFO | 7 | 0 | 1 | 2 | 2 | 2 |
| 23/09 | EVE | 1 | 0 | 0 | 0 | 1 | 0 |
| 02/09 | BOU | 1 | 0 | 0 | 0 | 1 | 0 |
| 13/08 | TOT | 7 | 2 | 1 | 4 | 0 | 1 |
Average metrics per game minutes
| Def Duels | 6.99 | 84% |
| Def Duels % | 69.14% | 91% |
| Aerial % | 64.35% | 91% |
| Interceptions | 3.93 | 76% |
| Recoveries | 8.98 | 85% |
| Own Half Losses | 2.59 | 53% |
| Fouls | 0.47 | 51% |
| Defensive Actions | 11.87 | 85% |
| Opp. Half Recoveries | 1.81 | 54% |
| Missed Balls | 0.39 | 72% |