28y
178cm
77kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 13/05 | LIV  | 4  | 0 | 1 | 1 | 1 | 1 | 
| 05/05 | BRI  | 3  | 0 | 0 | 3 | 0 | 0 | 
| 27/04 | CHE  | 4  | 0 | 0 | 1 | 0 | 3 | 
| 21/04 | BOU  | 3  | 0 | 0 | 3 | 0 | 0 | 
| 14/04 | ARS  | 2  | 1 | 0 | 1 | 0 | 0 | 
| 06/04 | BRE  | 4  | 0 | 4 | 0 | 0 | 0 | 
| 03/04 | MCI  | 3  | 0 | 0 | 1 | 1 | 1 | 
| 30/03 | WOL  | 5  | 0 | 0 | 1 | 1 | 3 | 
| 17/03 | WHU  | 2  | 0 | 2 | 0 | 0 | 0 | 
| 10/03 | TOT  | 2  | 0 | 0 | 0 | 1 | 1 | 
| 02/03 | LUT  | 6  | 0 | 1 | 3 | 0 | 2 | 
| 24/02 | NFO  | 6  | 2 | 0 | 1 | 1 | 2 | 
| 17/02 | FUL  | 6  | 0 | 1 | 3 | 0 | 2 | 
| 11/02 | MUN  | 2  | 0 | 1 | 1 | 0 | 0 | 
| 03/02 | SHU  | 4  | 0 | 1 | 3 | 0 | 0 | 
| 30/12 | BUR  | 3  | 0 | 3 | 0 | 0 | 0 | 
| 26/12 | MUN  | 2  | 0 | 1 | 1 | 0 | 0 | 
| 22/12 | SHU  | 3  | 0 | 0 | 1 | 0 | 2 | 
| 17/12 | BRE  | 1  | 0 | 0 | 0 | 0 | 1 | 
| 09/12 | ARS  | 2  | 0 | 0 | 0 | 1 | 1 | 
| 06/12 | MCI  | 6  | 0 | 1 | 4 | 0 | 1 | 
| 03/12 | BOU  | 3  | 0 | 0 | 1 | 1 | 1 | 
| 26/11 | TOT  | 1  | 0 | 0 | 1 | 0 | 0 | 
| 12/11 | FUL  | 2  | 0 | 0 | 2 | 0 | 0 | 
| 05/11 | NFO  | 6  | 0 | 2 | 2 | 1 | 1 | 
| 22/10 | WHU  | 2  | 0 | 0 | 1 | 0 | 1 | 
| 24/09 | CHE  | 2  | 0 | 0 | 0 | 0 | 2 | 
| 16/09 | CRY  | 5  | 0 | 1 | 2 | 0 | 2 | 
| 03/09 | LIV  | 2  | 1 | 0 | 1 | 0 | 0 | 
| 20/08 | EVE  | 2  | 0 | 0 | 1 | 0 | 1 | 
| 12/08 | NEW  | 3  | 0 | 0 | 3 | 0 | 0 | 
Average metrics per game minutes
| Def Duels | 3.36  | 42%  | 
| Def Duels % | 43.18%  | 35%  | 
| Aerial % | 46.51%  | 71%  | 
| Interceptions | 1.72  | 43%  | 
| Recoveries | 3.59  | 47%  | 
| Own Half Losses | 2.83  | 58%  | 
| Fouls | 0.96  | 73%  | 
| Defensive Actions | 5.19  | 42%  | 
| Opp. Half Recoveries | 1.99  | 58%  | 
| Missed Balls | 0.31  | 60%  |