28y
180cm
73kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | WOL | 4 | 0 | 0.99 |
| 05/05 | TOT | 1 | 0 | 0.24 |
| 27/04 | WHU | 3 | 0 | 0.26 |
| 24/04 | EVE | 3 | 0 | 0.25 |
| 21/04 | FUL | 1 | 0 | 0.18 |
| 14/04 | CRY | 1 | 0 | 0.09 |
| 07/04 | MUN | 4 | 1 | 1.08 |
| 04/04 | SHU | 2 | 0 | 0.06 |
| 31/03 | BRI | 4 | 1 | 0.76 |
| 10/03 | MCI | 2 | 0 | 0.27 |
| 02/03 | NFO | 4 | 0 | 0.67 |
| 21/02 | LUT | 10 | 1 | 1.63 |
| 17/02 | BRE | 2 | 0 | 0.38 |
| 10/02 | BUR | 5 | 1 | 1.19 |
| 04/02 | ARS | 2 | 0 | 0.26 |
| 31/01 | CHE | 3 | 1 | 0.71 |
| 21/01 | BOU | 1 | 0 | 0.03 |
| 01/01 | NEW | 1 | 0 | 0.17 |
| 26/12 | BUR | 1 | 0 | 0.06 |
| 23/12 | ARS | 2 | 0 | 0.14 |
| 17/12 | MUN | 3 | 0 | 0.15 |
| 09/12 | CRY | 1 | 0 | 0 |
| 03/12 | FUL | 5 | 0 | 0.57 |
| 05/11 | LUT | 1 | 1 | 0.14 |
| 21/10 | EVE | 1 | 0 | 0.29 |
| 08/10 | BRI | 2 | 0 | 0.24 |
| 30/09 | TOT | 2 | 0 | 0.36 |
| 24/09 | WHU | 1 | 0 | 0 |
| 16/09 | WOL | 3 | 0 | 0.28 |
| 03/09 | AVL | 1 | 0 | 0.07 |
| 27/08 | NEW | 1 | 0 | 0.07 |
| 19/08 | BOU | 3 | 1 | 0.52 |
| 13/08 | CHE | 4 | 1 | 0.8 |
Average metrics per game minutes
| Goals | 0.25 | 89% |
| npxG | 0.00 | 50% |
| Shots | 2.62 | 95% |
| On Target % | 37.65% | 75% |
| Opp. Box Touches | 5.90 | 98% |
| Assists | 0.06 | 73% |
| Shot Assists | 1.39 | 93% |
| Progressive Runs | 4.01 | 97% |
| Dribbles | 5.06 | 94% |
| Successful Dribbles % | 78.05% | 78% |
| Crosses | 1.67 | 79% |
| Successful Crosses % | 37.04% | 83% |