25y
185cm
82kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 11/05 | TOT | 1 | 0 | 0 | 0 | 1 | 0 |
| 04/05 | NEW | 4 | 0 | 0 | 4 | 0 | 0 |
| 27/04 | MUN | 3 | 1 | 0 | 1 | 1 | 0 |
| 20/04 | SHU | 6 | 1 | 2 | 0 | 0 | 3 |
| 13/04 | BRI | 2 | 0 | 0 | 1 | 0 | 1 |
| 06/04 | EVE | 6 | 2 | 0 | 1 | 1 | 2 |
| 02/04 | WOL | 3 | 0 | 0 | 1 | 2 | 0 |
| 30/03 | CHE | 3 | 0 | 0 | 2 | 0 | 1 |
| 03/02 | FUL | 7 | 1 | 0 | 3 | 0 | 3 |
| 12/01 | LUT | 9 | 0 | 0 | 3 | 5 | 1 |
| 30/12 | AVL | 4 | 0 | 1 | 1 | 0 | 3 |
| 26/12 | LIV | 3 | 0 | 0 | 2 | 1 | 0 |
| 23/12 | FUL | 5 | 0 | 0 | 4 | 0 | 1 |
| 16/12 | EVE | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/10 | BRE | 3 | 0 | 0 | 1 | 0 | 2 |
| 07/10 | CHE | 2 | 0 | 0 | 0 | 0 | 2 |
| 03/10 | LUT | 5 | 0 | 1 | 3 | 0 | 1 |
| 18/09 | NFO | 3 | 1 | 0 | 0 | 1 | 1 |
| 02/09 | TOT | 6 | 2 | 0 | 1 | 0 | 3 |
| 27/08 | AVL | 3 | 0 | 0 | 0 | 1 | 2 |
| 11/08 | MCI | 9 | 1 | 0 | 5 | 2 | 1 |
Average metrics per game minutes
| Def Duels | 3.58 | 44% |
| Def Duels % | 59.04% | 63% |
| Aerial % | 26.79% | 44% |
| Interceptions | 1.55 | 40% |
| Recoveries | 3.15 | 42% |
| Own Half Losses | 3.41 | 74% |
| Fouls | 0.47 | 51% |
| Defensive Actions | 5.17 | 42% |
| Opp. Half Recoveries | 1.73 | 52% |
| Missed Balls | 0.65 | 90% |