26y
184cm
75kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | NEW | 3 | 1 | 1 | 0 | 1 | 0 |
| 11/05 | BOU | 4 | 1 | 0 | 3 | 0 | 0 |
| 04/05 | FUL | 3 | 1 | 0 | 2 | 0 | 0 |
| 27/04 | EVE | 2 | 0 | 0 | 0 | 1 | 1 |
| 13/04 | SHU | 10 | 1 | 1 | 7 | 1 | 1 |
| 06/04 | AVL | 4 | 0 | 0 | 4 | 0 | 0 |
| 03/04 | BRI | 3 | 2 | 0 | 0 | 1 | 0 |
| 30/03 | MUN | 3 | 0 | 0 | 1 | 2 | 0 |
| 16/03 | BUR | 7 | 0 | 0 | 7 | 0 | 0 |
| 09/03 | ARS | 7 | 1 | 0 | 5 | 1 | 0 |
| 02/03 | CHE | 4 | 0 | 0 | 4 | 0 | 0 |
| 26/02 | WHU | 3 | 0 | 0 | 1 | 2 | 0 |
| 20/02 | MCI | 3 | 2 | 1 | 0 | 0 | 0 |
| 17/02 | LIV | 5 | 3 | 0 | 2 | 0 | 0 |
| 10/02 | WOL | 11 | 3 | 0 | 6 | 1 | 1 |
| 05/02 | MCI | 5 | 2 | 1 | 3 | 0 | 0 |
| 31/01 | TOT | 6 | 2 | 0 | 4 | 0 | 0 |
| 20/01 | NFO | 10 | 2 | 1 | 5 | 1 | 1 |
| 30/12 | CRY | 3 | 0 | 0 | 0 | 2 | 1 |
| 27/12 | WOL | 8 | 1 | 0 | 3 | 4 | 0 |
| 17/12 | AVL | 8 | 0 | 2 | 5 | 1 | 1 |
| 06/12 | BRI | 10 | 1 | 0 | 7 | 2 | 0 |
| 02/12 | LUT | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/11 | LIV | 6 | 0 | 1 | 3 | 1 | 1 |
| 04/11 | WHU | 2 | 0 | 0 | 2 | 0 | 0 |
| 28/10 | CHE | 11 | 7 | 0 | 4 | 0 | 0 |
| 07/10 | MUN | 10 | 5 | 2 | 1 | 2 | 0 |
| 23/09 | EVE | 2 | 0 | 0 | 1 | 0 | 1 |
| 16/09 | NEW | 6 | 1 | 0 | 4 | 1 | 0 |
| 19/08 | FUL | 1 | 0 | 0 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 6.52 | 77% |
| Def Duels % | 62.2% | 73% |
| Aerial % | 39.22% | 59% |
| Interceptions | 3.50 | 69% |
| Recoveries | 6.16 | 64% |
| Own Half Losses | 3.74 | 82% |
| Fouls | 0.56 | 56% |
| Defensive Actions | 10.22 | 71% |
| Opp. Half Recoveries | 1.79 | 53% |
| Missed Balls | 0.48 | 78% |