22y
178cm
76kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Average metrics per game minutes
| Def Duels | 8.49 | 93% |
| Def Duels % | 58.15% | 61% |
| Aerial % | 18.52% | 38% |
| Interceptions | 5.08 | 89% |
| Recoveries | 9.18 | 87% |
| Own Half Losses | 4.02 | 88% |
| Fouls | 1.29 | 85% |
| Defensive Actions | 14.17 | 94% |
| Opp. Half Recoveries | 2.45 | 71% |
| Missed Balls | 0.60 | 86% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | BOU | 1 | 0 | 0 | 0 | 0 | 1 |
| 15/05 | BRI | 10 | 1 | 0 | 5 | 3 | 1 |
| 11/05 | NFO | 1 | 0 | 0 | 0 | 0 | 1 |
| 05/05 | WHU | 2 | 0 | 0 | 2 | 0 | 0 |
| 15/04 | EVE | 8 | 0 | 0 | 8 | 0 | 0 |
| 04/04 | MUN | 5 | 0 | 1 | 3 | 1 | 1 |
| 30/03 | BUR | 5 | 0 | 0 | 2 | 2 | 1 |
| 11/03 | NEW | 13 | 1 | 1 | 8 | 2 | 1 |
| 02/03 | BRE | 6 | 0 | 1 | 2 | 1 | 2 |
| 17/02 | MCI | 20 | 4 | 2 | 10 | 4 | 1 |
| 12/02 | CRY | 5 | 0 | 0 | 4 | 1 | 0 |
| 04/02 | WOL | 6 | 0 | 1 | 2 | 0 | 3 |
| 31/01 | LIV | 3 | 0 | 0 | 2 | 1 | 0 |
| 13/01 | FUL | 4 | 0 | 0 | 3 | 0 | 1 |
| 30/12 | LUT | 10 | 2 | 0 | 5 | 1 | 2 |
| 27/12 | CRY | 14 | 1 | 2 | 8 | 4 | 0 |
| 24/12 | WOL | 5 | 0 | 0 | 4 | 0 | 1 |
| 16/12 | SHU | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/11 | MCI | 3 | 0 | 0 | 3 | 0 | 0 |
| 06/11 | TOT | 2 | 0 | 0 | 1 | 0 | 1 |
| 21/10 | ARS | 4 | 1 | 0 | 3 | 0 | 0 |
| 24/09 | AVL | 6 | 0 | 0 | 5 | 0 | 1 |
| 17/09 | BOU | 11 | 2 | 0 | 6 | 1 | 2 |
| 02/09 | NFO | 10 | 0 | 2 | 3 | 3 | 2 |
| 25/08 | LUT | 9 | 0 | 0 | 7 | 0 | 2 |
| 20/08 | WHU | 9 | 1 | 2 | 6 | 1 | 0 |
| 13/08 | LIV | 2 | 0 | 0 | 2 | 0 | 0 |
Pressuring opponents with the ball