Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Goals | 0 (0.17 xG) |
A Assists | 0 (0.00 xA) |
Shots | 1 (0 On Target) |
Fouls | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
19/05 | W | Crystal Palace | 5:0 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 81' | CM | 0 | 0 | N/A |
11/05 | W | Wolverhampton | 1:3 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 28' | CB | 0 | 0 | N/A |
06/05 | W | Crystal Palace | 4:0 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 19' | CB | 0 | 0 | N/A |
03/02 | L | Brighton | 4:1 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 27' | CB | 1 | 0 | N/A |
30/01 | W | Crystal Palace | 3:2 | Sheffield Utd | 0 | 0 | 0.00 | N/A | N/A | 107' | CB | 0 | 0 | N/A |
20/01 | L | Arsenal | 5:0 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 91' | CB | 0 | 0 | N/A |
30/12 | W | Crystal Palace | 3:1 | Brentford | 0 | 1 | 0.00 | N/A | N/A | 102' | CB | 0 | 0 | N/A |
27/12 | L | Chelsea | 2:1 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 102' | CB | 0 | 0 | N/A |
21/12 | D | Crystal Palace | 1:1 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 98' | CB | 0 | 0 | N/A |
16/12 | D | Manchester City | 2:2 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 103' | CB | 0 | 0 | N/A |
A summary of the player's key stats
Goals | 0.00 | 43% |
xG | 0.04 | 60% |
Shots | 0.12 | 54% |
On Target % | 0.00 | 45% |
Opp. Box Touches | 0.36 | 54% |
Assists | 0.04 | 66% |
Shot Assists | 0.08 | 56% |