28y
186cm
70kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 13/04 | BOU | 3 | 0 | 0 | 1 | 0 | 2 |
| 07/04 | LIV | 2 | 0 | 0 | 1 | 0 | 1 |
| 04/04 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/03 | BRE | 4 | 1 | 0 | 3 | 0 | 0 |
| 09/03 | EVE | 5 | 0 | 0 | 1 | 3 | 1 |
| 03/03 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 24/02 | FUL | 1 | 0 | 1 | 1 | 0 | 0 |
| 18/02 | LUT | 5 | 1 | 0 | 2 | 1 | 1 |
| 04/02 | WHU | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/02 | WOL | 2 | 0 | 1 | 1 | 0 | 0 |
| 14/01 | TOT | 3 | 0 | 1 | 2 | 0 | 0 |
| 30/12 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 26/12 | AVL | 5 | 0 | 0 | 4 | 0 | 1 |
| 17/12 | LIV | 2 | 1 | 0 | 0 | 0 | 1 |
| 09/12 | BOU | 1 | 0 | 0 | 0 | 1 | 0 |
| 02/12 | NEW | 2 | 0 | 0 | 1 | 0 | 1 |
| 26/11 | EVE | 5 | 1 | 2 | 2 | 1 | 0 |
| 11/11 | LUT | 2 | 0 | 1 | 1 | 0 | 0 |
| 29/10 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 21/10 | SHU | 2 | 0 | 0 | 1 | 0 | 1 |
| 07/10 | BRE | 2 | 0 | 0 | 2 | 0 | 0 |
| 30/09 | CRY | 2 | 1 | 1 | 0 | 0 | 0 |
| 23/09 | BUR | 3 | 0 | 0 | 1 | 1 | 1 |
| 16/09 | BRI | 1 | 0 | 1 | 0 | 0 | 0 |
| 03/09 | ARS | 1 | 0 | 1 | 1 | 0 | 0 |
| 26/08 | NFO | 3 | 0 | 0 | 1 | 0 | 2 |
| 19/08 | TOT | 1 | 0 | 0 | 1 | 0 | 0 |
| 14/08 | WOL | 3 | 0 | 1 | 1 | 0 | 1 |
Average metrics per game minutes
| Def Duels | 3.15 | 41% |
| Def Duels % | 50% | 41% |
| Aerial % | 40% | 60% |
| Interceptions | 1.29 | 36% |
| Recoveries | 2.36 | 35% |
| Own Half Losses | 2.29 | 46% |
| Fouls | 0.68 | 63% |
| Defensive Actions | 4.58 | 39% |
| Opp. Half Recoveries | 1.64 | 49% |
| Missed Balls | 0.39 | 72% |