Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
19/05 | L | Chelsea | 2:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
11/05 | W | Bournemouth | 1:2 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 109' | GK | 0 | 0 | N/A |
04/05 | L | Arsenal | 3:0 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 102' | GK | 0 | 0 | N/A |
28/04 | L | Bournemouth | 3:0 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 102' | GK | 0 | 0 | N/A |
24/04 | W | Wolverhampton | 0:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 104' | GK | 0 | 0 | N/A |
21/04 | L | Aston Villa | 3:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
13/04 | D | Bournemouth | 2:2 | Manchester Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
06/04 | L | Luton Town | 2:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/04 | L | Bournemouth | 1:0 | Crystal Palace | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
30/03 | L | Bournemouth | 2:1 | Everton | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A |
A summary of the player's key stats
Saves | 8 |
Clean Sheets | 0 |
Goals Conceded | 1 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |