35y
189cm
79kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | NEW | 2 | 0 | 0 | 1 | 1 | 0 |
| 13/04 | SHU | 8 | 3 | 0 | 3 | 2 | 0 |
| 06/04 | AVL | 6 | 0 | 0 | 4 | 0 | 2 |
| 03/04 | BRI | 8 | 0 | 1 | 7 | 0 | 1 |
| 30/03 | MUN | 12 | 1 | 0 | 7 | 3 | 1 |
| 16/03 | BUR | 13 | 1 | 1 | 9 | 2 | 1 |
| 09/03 | ARS | 9 | 1 | 0 | 5 | 2 | 1 |
| 02/03 | CHE | 6 | 0 | 0 | 4 | 1 | 1 |
| 26/02 | WHU | 11 | 0 | 0 | 3 | 6 | 2 |
| 20/02 | MCI | 11 | 0 | 0 | 8 | 3 | 0 |
| 30/12 | CRY | 11 | 1 | 0 | 5 | 3 | 2 |
| 17/12 | AVL | 11 | 1 | 0 | 8 | 1 | 1 |
| 13/08 | TOT | 1 | 0 | 1 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 5.90 | 69% |
| Def Duels % | 72.84% | 95% |
| Aerial % | 46.55% | 71% |
| Interceptions | 4.73 | 86% |
| Recoveries | 11.43 | 97% |
| Own Half Losses | 3.57 | 79% |
| Fouls | 0.44 | 50% |
| Defensive Actions | 10.78 | 77% |
| Opp. Half Recoveries | 2.62 | 74% |
| Missed Balls | 0.22 | 50% |