28y
185cm
74kg
Right
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 05/05 | L | Brighton | 1:0 | Aston Villa | 0 | 0 | 0.01 | N/A | N/A | 80' | RW / RB | 1 | 0 | N/A |
| 27/04 | D | Aston Villa | 2:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 105' | RB / RW | 0 | 0 | N/A |
| 21/04 | W | Aston Villa | 3:1 | Bournemouth | 0 | 0 | 0.04 | N/A | N/A | 100' | RB | 1 | 0 | N/A |
| 14/04 | W | Arsenal | 0:2 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 17/03 | D | West Ham Utd | 1:1 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 59' | RB | 0 | 0 | N/A |
| 10/03 | L | Aston Villa | 0:4 | Tottenham | 0 | 0 | 0.37 | N/A | N/A | 101' | RB | 0 | 0 | N/A |
| 02/03 | W | Luton Town | 2:3 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 105' | RB | 0 | 0 | N/A |
| 24/02 | W | Aston Villa | 4:2 | Nottingham Forest | 0 | 0 | 0.00 | N/A | N/A | 101' | RB | 0 | 0 | N/A |
| 17/02 | W | Fulham | 1:2 | Aston Villa | 0 | 0 | 0.00 | N/A | N/A | 103' | RB | 0 | 0 | N/A |
| 11/02 | L | Aston Villa | 1:2 | Manchester Utd | 0 | 0 | 0.02 | N/A | N/A | 102' | RB | 1 | 0 | N/A |
| Def Duels | 7.50 | 84% |
| Def Duels % | 54.15% | 34% |
| Aerial % | 50% | 59% |
| Interceptions | 4.32 | 53% |
| Recoveries | 7.83 | 47% |
| Own Half Losses | 3.55 | 57% |
| Fouls | 0.80 | 81% |
| Key Passes | 0.26 | 77% |
| Through Balls | 0.48% | 77% |
| Final 3rd Passes | 4.17% | 60% |
| Pass Completion % | 84.53% | 57% |
| Progressive Passes | 5.96 | 56% |
| Dribbles | 2.19 | 91% |
| Dribble Success % | 73.33% | 66% |
| Goals | 0.07 | 81% |
| npxG | 0.00 | 50% |
| Shots | 1.13 | 96% |
| On Target % | 35.48% | 74% |
| Opp. Box Touches | 1.79 | 94% |
| Assists | 0.04 | 74% |
| Shot Assists | 0.48 | 79% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 05/05 | BRI | 9 | 1 | 2 | 4 | 1 | 1 |
| 27/04 | CHE | 8 | 0 | 2 | 6 | 1 | 1 |
| 21/04 | BOU | 9 | 0 | 1 | 2 | 2 | 4 |
| 17/03 | WHU | 3 | 0 | 3 | 1 | 0 | 0 |
| 10/03 | TOT | 18 | 1 | 3 | 9 | 4 | 2 |
| 02/03 | LUT | 11 | 0 | 2 | 7 | 2 | 2 |
| 24/02 | NFO | 5 | 0 | 1 | 3 | 0 | 2 |
| 17/02 | FUL | 13 | 2 | 1 | 9 | 1 | 1 |
| 11/02 | MUN | 11 | 1 | 2 | 7 | 0 | 3 |
| 30/01 | NEW | 11 | 0 | 2 | 7 | 2 | 0 |
| 14/01 | EVE | 5 | 0 | 0 | 4 | 1 | 0 |
| 22/12 | SHU | 10 | 1 | 2 | 4 | 2 | 2 |
| 17/12 | BRE | 3 | 1 | 0 | 1 | 1 | 0 |
| 09/12 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 03/12 | BOU | 3 | 0 | 0 | 3 | 0 | 0 |
| 26/11 | TOT | 5 | 0 | 0 | 2 | 0 | 3 |
| 12/11 | FUL | 10 | 3 | 0 | 6 | 1 | 0 |
| 05/11 | NFO | 2 | 0 | 0 | 2 | 0 | 0 |
| 29/10 | LUT | 4 | 0 | 1 | 2 | 0 | 1 |
| 22/10 | WHU | 10 | 1 | 1 | 8 | 1 | 0 |
| 08/10 | WOL | 9 | 2 | 1 | 4 | 0 | 2 |
| 30/09 | BRI | 7 | 0 | 2 | 4 | 2 | 0 |
| 24/09 | CHE | 5 | 2 | 0 | 3 | 0 | 0 |
| 16/09 | CRY | 12 | 2 | 1 | 3 | 5 | 1 |
| 03/09 | LIV | 3 | 1 | 0 | 1 | 0 | 1 |
| 27/08 | BUR | 4 | 1 | 0 | 1 | 1 | 1 |
| 20/08 | EVE | 8 | 1 | 2 | 6 | 1 | 0 |
| 12/08 | NEW | 13 | 2 | 2 | 5 | 0 | 5 |
Goals | 0 (0.21 xG) |
A Assists | 0 (0.00 xA) |
| Shots | 3 (2 On Target) |
| Fouls | 3 |
Yellow Cards | 0 |
Red Cards | 0 |