35y
180cm
82kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 11/05 | LUT | 2 | 0 | 0 | 1 | 0 | 1 |
| 05/05 | CHE | 2 | 1 | 0 | 0 | 1 | 0 |
| 27/04 | LIV | 2 | 0 | 1 | 2 | 0 | 0 |
| 21/04 | CRY | 3 | 0 | 0 | 2 | 0 | 1 |
| 14/04 | FUL | 2 | 0 | 1 | 1 | 0 | 0 |
| 06/04 | WOL | 1 | 0 | 0 | 1 | 0 | 0 |
| 02/04 | TOT | 7 | 0 | 0 | 2 | 3 | 2 |
| 17/03 | AVL | 6 | 0 | 0 | 1 | 2 | 3 |
| 10/03 | BUR | 2 | 0 | 0 | 0 | 0 | 2 |
| 02/03 | EVE | 1 | 0 | 0 | 0 | 0 | 1 |
| 26/02 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| 17/02 | NFO | 4 | 0 | 1 | 0 | 0 | 3 |
| 04/11 | BRE | 2 | 0 | 1 | 0 | 0 | 1 |
| 29/10 | EVE | 2 | 0 | 0 | 1 | 1 | 0 |
| 22/10 | AVL | 5 | 0 | 1 | 0 | 1 | 3 |
| 08/10 | NEW | 4 | 0 | 0 | 0 | 0 | 4 |
| 30/09 | SHU | 2 | 0 | 0 | 1 | 1 | 0 |
| 24/09 | LIV | 4 | 0 | 1 | 2 | 1 | 1 |
| 16/09 | MCI | 1 | 0 | 1 | 0 | 0 | 0 |
| 01/09 | LUT | 4 | 0 | 0 | 1 | 0 | 3 |
| 26/08 | BRI | 2 | 0 | 1 | 2 | 0 | 0 |
| 20/08 | CHE | 1 | 0 | 0 | 0 | 0 | 1 |
| 12/08 | BOU | 5 | 0 | 2 | 3 | 0 | 1 |
Average metrics per game minutes
| Def Duels | 3.05 | 40% |
| Def Duels % | 53.97% | 49% |
| Aerial % | 35.05% | 54% |
| Interceptions | 1.31 | 37% |
| Recoveries | 2.47 | 36% |
| Own Half Losses | 2.18 | 44% |
| Fouls | 1.36 | 87% |
| Defensive Actions | 4.75 | 40% |
| Opp. Half Recoveries | 1.50 | 46% |
| Missed Balls | 0.48 | 78% |