21y
176cm
71kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 19/05 | L | Chelsea | 2:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 101' | LB | 1 | 0 | N/A |
| 24/04 | W | Wolverhampton | 0:1 | Bournemouth | 0 | 0 | 0.21 | N/A | N/A | 83' | LB | 0 | 1 | N/A |
| 21/04 | L | Aston Villa | 3:1 | Bournemouth | 0 | 0 | 0.04 | N/A | N/A | 101' | LW / LB | 0 | 0 | N/A |
| 13/04 | D | Bournemouth | 2:2 | Manchester Utd | 0 | 0 | 0.83 | N/A | N/A | 109' | LW / LB | 0 | 0 | N/A |
| 06/04 | L | Luton Town | 2:1 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 89' | LB | 0 | 0 | N/A |
| 02/04 | L | Bournemouth | 1:0 | Crystal Palace | 0 | 0 | 0.03 | N/A | N/A | 32' | LB | 0 | 0 | N/A |
| 30/03 | L | Bournemouth | 2:1 | Everton | 0 | 0 | 0.00 | N/A | N/A | 65' | LB | 0 | 0 | N/A |
| 13/03 | L | Bournemouth | 4:3 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
| 09/03 | D | Bournemouth | 2:2 | Sheffield Utd | 0 | 0 | 0.06 | N/A | N/A | 50' | LB | 1 | 0 | N/A |
| 03/03 | W | Burnley | 0:2 | Bournemouth | 0 | 0 | 0.00 | N/A | N/A | 96' | LB | 0 | 0 | N/A |
| Def Duels | 6.77 | 73% |
| Def Duels % | 58.79% | 46% |
| Aerial % | 48.21% | 53% |
| Interceptions | 4.14 | 49% |
| Recoveries | 7.79 | 46% |
| Own Half Losses | 2.91 | 38% |
| Fouls | 0.74 | 80% |
| Key Passes | 0.29 | 79% |
| Through Balls | 0.21% | 49% |
| Final 3rd Passes | 2.54% | 36% |
| Pass Completion % | 78.72% | 36% |
| Progressive Passes | 5.41 | 46% |
| Dribbles | 1.44 | 80% |
| Dribble Success % | 65.71% | 51% |
| Goals | 0.00 | 31% |
| npxG | 0.00 | 50% |
| Shots | 0.66 | 86% |
| On Target % | 31.25% | 68% |
| Opp. Box Touches | 1.35 | 85% |
| Assists | 0.04 | 74% |
| Shot Assists | 0.37 | 71% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | CHE | 4 | 0 | 0 | 2 | 1 | 1 |
| 24/04 | WOL | 4 | 0 | 1 | 3 | 0 | 1 |
| 21/04 | AVL | 8 | 1 | 2 | 4 | 0 | 2 |
| 13/04 | MUN | 8 | 2 | 2 | 3 | 1 | 0 |
| 06/04 | LUT | 4 | 0 | 0 | 1 | 2 | 1 |
| 02/04 | CRY | 2 | 1 | 0 | 1 | 0 | 0 |
| 30/03 | EVE | 5 | 1 | 0 | 2 | 0 | 2 |
| 09/03 | SHU | 5 | 0 | 1 | 2 | 1 | 1 |
| 03/03 | BUR | 10 | 4 | 2 | 4 | 1 | 0 |
| 24/02 | MCI | 12 | 0 | 0 | 10 | 2 | 0 |
| 01/02 | WHU | 2 | 0 | 1 | 2 | 0 | 0 |
| 09/12 | MUN | 7 | 0 | 3 | 4 | 3 | 0 |
| 06/12 | CRY | 6 | 0 | 0 | 4 | 0 | 2 |
| 03/12 | AVL | 11 | 0 | 1 | 7 | 1 | 2 |
| 25/11 | SHU | 2 | 1 | 0 | 0 | 1 | 0 |
| 04/11 | MCI | 10 | 3 | 1 | 6 | 0 | 0 |
| 28/10 | BUR | 2 | 0 | 1 | 1 | 1 | 0 |
| 21/10 | WOL | 11 | 1 | 0 | 7 | 2 | 1 |
| 07/10 | EVE | 8 | 2 | 1 | 3 | 1 | 2 |
| 30/09 | ARS | 2 | 0 | 0 | 2 | 0 | 0 |
| 24/09 | BRI | 14 | 1 | 2 | 4 | 3 | 4 |
| 17/09 | CHE | 11 | 1 | 0 | 6 | 1 | 3 |
| 02/09 | BRE | 8 | 2 | 0 | 4 | 1 | 1 |
| 26/08 | TOT | 11 | 0 | 5 | 6 | 1 | 0 |
| 19/08 | LIV | 13 | 2 | 0 | 6 | 3 | 2 |
| 12/08 | WHU | 8 | 1 | 2 | 6 | 1 | 0 |
Goals | 0 (0.08 xG) |
A Assists | 1 (0.51 xA) |
| Shots | 3 (0 On Target) |
| Fouls | 5 |
Yellow Cards | 1 |
Red Cards | 0 |