33y
175cm
71kg
Left
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | WOL | 4 | 0 | 1 | 1 | 1 | 1 |
| 13/05 | AVL | 1 | 0 | 0 | 0 | 0 | 1 |
| 05/05 | TOT | 4 | 0 | 1 | 0 | 2 | 1 |
| 24/04 | EVE | 1 | 0 | 0 | 1 | 0 | 0 |
| 21/04 | FUL | 2 | 0 | 0 | 1 | 0 | 1 |
| 14/04 | CRY | 1 | 0 | 0 | 0 | 0 | 1 |
| 07/04 | MUN | 1 | 1 | 0 | 0 | 0 | 0 |
| 31/03 | BRI | 1 | 0 | 0 | 1 | 0 | 0 |
| 10/03 | MCI | 2 | 0 | 2 | 0 | 0 | 0 |
| 17/02 | BRE | 1 | 0 | 0 | 1 | 0 | 0 |
| 01/01 | NEW | 5 | 0 | 0 | 3 | 1 | 1 |
| 26/12 | BUR | 2 | 0 | 0 | 2 | 0 | 0 |
| 23/12 | ARS | 2 | 0 | 0 | 1 | 0 | 1 |
| 17/12 | MUN | 3 | 0 | 1 | 0 | 1 | 1 |
| 09/12 | CRY | 2 | 0 | 0 | 2 | 0 | 0 |
| 06/12 | SHU | 2 | 0 | 0 | 1 | 1 | 0 |
| 03/12 | FUL | 4 | 0 | 0 | 3 | 1 | 0 |
| 25/11 | MCI | 2 | 0 | 0 | 2 | 0 | 0 |
| 12/11 | BRE | 2 | 0 | 1 | 1 | 0 | 0 |
| 05/11 | LUT | 1 | 0 | 1 | 0 | 0 | 0 |
| 29/10 | NFO | 2 | 0 | 0 | 2 | 0 | 0 |
| 21/10 | EVE | 3 | 0 | 3 | 0 | 0 | 0 |
| 08/10 | BRI | 2 | 0 | 1 | 1 | 0 | 1 |
| 30/09 | TOT | 3 | 0 | 1 | 0 | 0 | 2 |
| 24/09 | WHU | 3 | 0 | 0 | 1 | 2 | 0 |
| 16/09 | WOL | 1 | 0 | 1 | 0 | 0 | 0 |
| 03/09 | AVL | 2 | 0 | 0 | 0 | 1 | 1 |
| 27/08 | NEW | 3 | 0 | 0 | 2 | 0 | 1 |
| 19/08 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 13/08 | CHE | 1 | 0 | 0 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 2.79 | 39% |
| Def Duels % | 59.55% | 66% |
| Aerial % | 16% | 37% |
| Interceptions | 1.00 | 33% |
| Recoveries | 2.20 | 34% |
| Own Half Losses | 1.38 | 36% |
| Fouls | 0.75 | 65% |
| Defensive Actions | 3.79 | 38% |
| Opp. Half Recoveries | 1.66 | 50% |
| Missed Balls | 0.50 | 79% |