19y
178cm
0kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 07/02 | — | — | 2.8 | |
| 12/02 | 16th | Low | 2.7 | |
| 22/02 | 9th | Medium | 3.7 | |
| 01/03 | 12th | Medium | 4.3 | |
| 04/03 | 13th | Medium | 3.7 | |
| Next 5 avg | 13th | Medium | 3.4 |
Suitability: Tough run against solid defences.
See danger zone analysis
See shot quality and efficiency
Form + fixture + head-to-head
