24y
187cm
78kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
Pressuring opponents with the ball
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | BOU | 1 | 0 | 0 | 1 | 0 | 0 |
| 15/05 | BRI | 3 | 0 | 0 | 2 | 0 | 1 |
| 11/05 | NFO | 1 | 0 | 0 | 0 | 0 | 1 |
| 05/05 | WHU | 1 | 0 | 0 | 0 | 1 | 0 |
| 02/05 | TOT | 1 | 0 | 0 | 0 | 0 | 1 |
| 27/04 | AVL | 4 | 0 | 0 | 1 | 0 | 3 |
| 23/04 | ARS | 3 | 0 | 0 | 0 | 1 | 2 |
| 15/04 | EVE | 3 | 0 | 0 | 3 | 0 | 0 |
| 07/04 | SHU | 2 | 0 | 0 | 1 | 0 | 1 |
| 04/04 | MUN | 2 | 0 | 1 | 0 | 1 | 0 |
| 30/03 | BUR | 2 | 0 | 0 | 0 | 2 | 0 |
| 11/03 | NEW | 6 | 0 | 1 | 2 | 2 | 1 |
| 02/03 | BRE | 1 | 0 | 0 | 0 | 0 | 1 |
| 17/02 | MCI | 3 | 0 | 1 | 3 | 0 | 0 |
| 12/02 | CRY | 4 | 0 | 0 | 3 | 0 | 1 |
| 30/12 | LUT | 5 | 0 | 0 | 0 | 2 | 3 |
| 27/12 | CRY | 2 | 1 | 0 | 0 | 1 | 0 |
| 24/12 | WOL | 4 | 0 | 0 | 2 | 0 | 2 |
| 16/12 | SHU | 2 | 0 | 0 | 2 | 0 | 0 |
| 06/12 | MUN | 1 | 0 | 0 | 1 | 0 | 0 |
| 03/12 | BRI | 1 | 0 | 0 | 0 | 0 | 1 |
| 25/11 | NEW | 1 | 0 | 0 | 0 | 1 | 0 |
| 12/11 | MCI | 2 | 0 | 0 | 1 | 0 | 1 |
| 06/11 | TOT | 3 | 0 | 0 | 1 | 0 | 2 |
| 28/10 | BRE | 3 | 0 | 1 | 1 | 0 | 2 |
| 24/09 | AVL | 6 | 0 | 0 | 2 | 1 | 3 |
| 17/09 | BOU | 3 | 0 | 0 | 0 | 0 | 3 |
| 02/09 | NFO | 1 | 0 | 0 | 0 | 0 | 1 |
| 25/08 | LUT | 5 | 0 | 0 | 3 | 1 | 1 |
| 20/08 | WHU | 4 | 0 | 0 | 0 | 3 | 1 |
| 13/08 | LIV | 4 | 0 | 1 | 2 | 0 | 2 |
Average metrics per game minutes
| Def Duels | 2.90 | 39% |
| Def Duels % | 53.47% | 48% |
| Aerial % | 35.05% | 54% |
| Interceptions | 1.06 | 34% |
| Recoveries | 2.12 | 33% |
| Own Half Losses | 2.33 | 47% |
| Fouls | 1.09 | 77% |
| Defensive Actions | 3.99 | 38% |
| Opp. Half Recoveries | 1.29 | 42% |
| Missed Balls | 0.43 | 75% |