27y
179cm
73kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 11/05 | CHE  | 3  | 0  | 0  | 1  | 1  | 1  | 
| 21/04 | EVE  | 10  | 1  | 0  | 8  | 1  | 0  | 
| 13/04 | WOL  | 5  | 0  | 0  | 2  | 1  | 2  | 
| 07/04 | TOT  | 3  | 0  | 1  | 2  | 1  | 0  | 
| 02/04 | FUL  | 2  | 1  | 0  | 0  | 1  | 0  | 
| 16/03 | LUT  | 1  | 0  | 0  | 1  | 0  | 0  | 
| 10/03 | BRI  | 9  | 0  | 0  | 6  | 0  | 3  | 
| 02/03 | LIV  | 10  | 0  | 1  | 6  | 2  | 2  | 
| 24/02 | AVL  | 5  | 0  | 0  | 1  | 1  | 3  | 
| 17/02 | WHU  | 11  | 1  | 0  | 3  | 4  | 3  | 
| 10/02 | NEW  | 5  | 0  | 0  | 1  | 4  | 0  | 
| 04/02 | BOU  | 12  | 0  | 1  | 4  | 6  | 2  | 
| 30/01 | ARS  | 4  | 0  | 1  | 3  | 1  | 0  | 
| 20/01 | BRE  | 9  | 1  | 1  | 2  | 3  | 3  | 
| 30/12 | MUN  | 11  | 0  | 0  | 8  | 3  | 0  | 
| 06/12 | FUL  | 3  | 1  | 0  | 1  | 0  | 1  | 
| 25/11 | BRI  | 8  | 0  | 0  | 6  | 2  | 0  | 
| 12/11 | WHU  | 2  | 0  | 0  | 1  | 1  | 0  | 
| 05/11 | AVL  | 11  | 1  | 1  | 1  | 5  | 3  | 
| 29/10 | LIV  | 8  | 2  | 0  | 0  | 3  | 3  | 
| 21/10 | LUT  | 3  | 0  | 0  | 2  | 1  | 0  | 
| 07/10 | CRY  | 4  | 0  | 0  | 2  | 1  | 1  | 
| 01/10 | BRE  | 8  | 2  | 0  | 4  | 2  | 0  | 
| 23/09 | MCI  | 7  | 0  | 0  | 3  | 3  | 1  | 
Average metrics per game minutes
| Def Duels | 10.58  | 98%  | 
| Def Duels % | 67.01%  | 87%  | 
| Aerial % | 33.33%  | 51%  | 
| Interceptions | 3.87  | 74%  | 
| Recoveries | 10.41  | 94%  | 
| Own Half Losses | 2.94  | 61%  | 
| Fouls | 0.87  | 69%  | 
| Defensive Actions | 15.76  | 98%  | 
| Opp. Half Recoveries | 3.92  | 94%  | 
| Missed Balls | 0.38  | 70%  |