27y
178cm
80kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 30/01 | ARS | 6 | 1 | 0 | 5 | 0 | 0 |
| 20/01 | BRE | 6 | 0 | 0 | 4 | 1 | 1 |
| 30/12 | MUN | 2 | 0 | 0 | 1 | 0 | 1 |
| 23/12 | BOU | 3 | 1 | 0 | 1 | 1 | 0 |
| 15/12 | TOT | 5 | 1 | 1 | 2 | 0 | 2 |
| 09/12 | WOL | 6 | 0 | 0 | 4 | 0 | 2 |
| 06/12 | FUL | 7 | 0 | 0 | 3 | 3 | 1 |
| 02/12 | EVE | 11 | 0 | 1 | 9 | 1 | 1 |
| 25/11 | BRI | 6 | 0 | 2 | 3 | 2 | 0 |
| 12/11 | WHU | 8 | 0 | 0 | 5 | 2 | 1 |
| 05/11 | AVL | 5 | 0 | 1 | 4 | 1 | 0 |
| 29/10 | LIV | 6 | 1 | 0 | 3 | 0 | 2 |
| 21/10 | LUT | 6 | 0 | 0 | 4 | 0 | 2 |
| 07/10 | CRY | 6 | 0 | 0 | 4 | 1 | 1 |
| 01/10 | BRE | 9 | 0 | 0 | 7 | 1 | 1 |
| 23/09 | MCI | 5 | 0 | 0 | 3 | 0 | 2 |
| 18/09 | BUR | 4 | 1 | 1 | 1 | 0 | 2 |
| 02/09 | CHE | 6 | 0 | 0 | 3 | 2 | 1 |
| 18/08 | SHU | 4 | 0 | 0 | 2 | 1 | 1 |
| 12/08 | ARS | 8 | 0 | 1 | 5 | 0 | 3 |
Average metrics per game minutes
| Def Duels | 5.92 | 70% |
| Def Duels % | 63.48% | 78% |
| Aerial % | 52.17% | 80% |
| Interceptions | 3.91 | 75% |
| Recoveries | 7.88 | 77% |
| Own Half Losses | 3.19 | 67% |
| Fouls | 1.08 | 77% |
| Defensive Actions | 10.34 | 72% |
| Opp. Half Recoveries | 2.93 | 82% |
| Missed Balls | 0.62 | 88% |