25y
171cm
69kg
Left
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | WHU | 6 | 2 | 0.34 |
| 14/05 | TOT | 1 | 0 | 0.33 |
| 11/05 | FUL | 2 | 1 | 0.17 |
| 04/05 | WOL | 3 | 0 | 0.38 |
| 25/04 | BRI | 2 | 2 | 0.3 |
| 03/04 | AVL | 4 | 3 | 0.43 |
| 31/03 | ARS | 1 | 0 | 0.01 |
| 10/03 | LIV | 2 | 0 | 0.11 |
| 03/03 | MUN | 9 | 2 | 1.02 |
| 24/02 | BOU | 4 | 1 | 1.03 |
| 20/02 | BRE | 7 | 0 | 0.37 |
| 17/02 | CHE | 3 | 0 | 0.2 |
| 10/02 | EVE | 4 | 0 | 0.16 |
| 05/02 | BRE | 6 | 3 | 0.64 |
| 31/01 | BUR | 2 | 0 | 0.08 |
| 13/01 | NEW | 5 | 0 | 0.43 |
| 30/12 | SHU | 3 | 0 | 0.2 |
| 27/12 | EVE | 7 | 1 | 1.32 |
| 16/12 | CRY | 1 | 0 | 0.02 |
| 10/12 | LUT | 2 | 0 | 0.09 |
| 03/12 | TOT | 2 | 1 | 0.46 |
| 25/11 | LIV | 3 | 0 | 0.31 |
| 12/11 | CHE | 3 | 0 | 0.3 |
| 04/11 | BOU | 2 | 1 | 0.46 |
| 29/10 | MUN | 4 | 1 | 1.43 |
| 30/09 | WOL | 1 | 0 | 0.11 |
| 23/09 | NFO | 1 | 1 | 0.11 |
| 16/09 | WHU | 5 | 0 | 0.22 |
| 02/09 | FUL | 1 | 0 | 0.02 |
| 27/08 | SHU | 1 | 0 | 0.01 |
| 19/08 | NEW | 3 | 0 | 0.08 |
| 11/08 | BUR | 2 | 0 | 0.12 |
Average metrics per game minutes
| Goals | 0.54 | 97% |
| npxG | 0.00 | 50% |
| Shots | 2.97 | 97% |
| On Target % | 48.08% | 89% |
| Opp. Box Touches | 4.40 | 94% |
| Assists | 0.14 | 87% |
| Shot Assists | 1.43 | 93% |
| Progressive Runs | 2.46 | 89% |
| Dribbles | 4.40 | 91% |
| Successful Dribbles % | 76.62% | 76% |
| Crosses | 1.43 | 76% |
| Successful Crosses % | 30% | 69% |