30y
172cm
69kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 19/05 | BOU | 3 | 0 | 0 | 1 | 1 | 1 |
| 15/05 | BRI | 6 | 0 | 0 | 3 | 1 | 2 |
| 11/05 | NFO | 1 | 0 | 0 | 1 | 0 | 0 |
| 23/04 | ARS | 2 | 0 | 1 | 0 | 0 | 1 |
| 04/04 | MUN | 2 | 0 | 0 | 2 | 0 | 0 |
| 11/03 | NEW | 2 | 0 | 0 | 0 | 1 | 1 |
| 17/02 | MCI | 4 | 0 | 0 | 1 | 1 | 2 |
| 12/02 | CRY | 1 | 0 | 0 | 0 | 0 | 1 |
| 04/02 | WOL | 3 | 0 | 1 | 0 | 0 | 2 |
| 31/01 | LIV | 4 | 0 | 0 | 0 | 1 | 3 |
| 13/01 | FUL | 8 | 0 | 0 | 6 | 1 | 1 |
| 24/12 | WOL | 2 | 0 | 0 | 0 | 0 | 2 |
| 16/12 | SHU | 4 | 0 | 2 | 1 | 1 | 0 |
| 06/12 | MUN | 5 | 0 | 0 | 2 | 2 | 1 |
| 03/12 | BRI | 4 | 0 | 1 | 2 | 0 | 1 |
| 25/11 | NEW | 7 | 0 | 1 | 3 | 0 | 3 |
| 12/11 | MCI | 7 | 0 | 0 | 2 | 2 | 3 |
| 06/11 | TOT | 5 | 0 | 0 | 2 | 0 | 3 |
| 28/10 | BRE | 3 | 0 | 2 | 1 | 0 | 0 |
| 21/10 | ARS | 4 | 0 | 1 | 2 | 1 | 0 |
| 07/10 | BUR | 3 | 0 | 1 | 1 | 0 | 1 |
| 02/10 | FUL | 3 | 0 | 0 | 1 | 0 | 2 |
| 24/09 | AVL | 3 | 0 | 0 | 3 | 0 | 0 |
| 17/09 | BOU | 4 | 0 | 2 | 1 | 0 | 1 |
| 02/09 | NFO | 1 | 0 | 1 | 0 | 0 | 0 |
| 25/08 | LUT | 2 | 0 | 0 | 1 | 0 | 1 |
| 20/08 | WHU | 5 | 0 | 2 | 2 | 0 | 1 |
| 13/08 | LIV | 2 | 0 | 1 | 1 | 0 | 0 |
Average metrics per game minutes
| Def Duels | 4.81 | 57% |
| Def Duels % | 52.5% | 45% |
| Aerial % | 17.65% | 37% |
| Interceptions | 1.88 | 47% |
| Recoveries | 2.93 | 40% |
| Own Half Losses | 2.29 | 46% |
| Fouls | 1.56 | 90% |
| Defensive Actions | 6.81 | 49% |
| Opp. Half Recoveries | 1.76 | 52% |
| Missed Balls | 0.44 | 75% |