24y
180cm
70kg
Left
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
| 19/05 | L | Liverpool | 2:0 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 85' | LB | 0 | 0 | N/A |
| 11/05 | W | Wolverhampton | 1:3 | Crystal Palace | 0 | 0 | 0.01 | N/A | N/A | 65' | LW | 0 | 0 | N/A |
| 04/05 | W | Manchester City | 5:1 | Wolverhampton | 0 | 0 | 0.00 | N/A | N/A | 101' | RWB / RB / LB | 0 | 0 | N/A |
| 27/04 | L | Wolverhampton | 2:1 | Luton Town | 0 | 0 | 0.00 | N/A | N/A | 87' | LWB / LB | 0 | 0 | N/A |
| 24/04 | W | Wolverhampton | 0:1 | Bournemouth | 0 | 0 | 0.10 | N/A | N/A | 104' | LW / LB | 1 | 0 | N/A |
| 20/04 | W | Wolverhampton | 0:2 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 22' | RB | 0 | 0 | N/A |
| 06/04 | W | Wolverhampton | 1:2 | West Ham Utd | 0 | 0 | 0.02 | N/A | N/A | 57' | RW | 0 | 0 | N/A |
| 02/04 | D | Burnley | 1:1 | Wolverhampton | 1 | 0 | 0.40 | N/A | N/A | 99' | LW | 0 | 0 | N/A |
| 30/03 | L | Aston Villa | 2:0 | Wolverhampton | 0 | 0 | 0.45 | N/A | N/A | 65' | LWB | 0 | 0 | N/A |
| 09/03 | L | Wolverhampton | 2:1 | Fulham | 1 | 0 | 0.78 | N/A | N/A | 105' | LWB / CM | 0 | 0 | N/A |
| Key Passes | 0.42 | 91% |
| Through Balls | 0.39% | 69% |
| Final 3rd Passes | 3.21% | 44% |
| Pass Completion % | 86.67% | 68% |
| Progressive Passes | 4.72 | 36% |
| Dribbles | 4.44 | 100% |
| Dribble Success % | 72.22% | 63% |
| Goals | 0.07 | 81% |
| npxG | 0.00 | 50% |
| Shots | 0.77 | 89% |
| On Target % | 31.82% | 69% |
| Opp. Box Touches | 1.66 | 91% |
| Assists | 0.04 | 74% |
| Shot Assists | 0.56 | 84% |
| Def Duels | 7.05 | 80% |
| Def Duels % | 62% | 55% |
| Aerial % | 36.36% | 33% |
| Interceptions | 3.28 | 32% |
| Recoveries | 5.92 | 27% |
| Own Half Losses | 3.66 | 61% |
| Fouls | 1.83 | 98% |
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
| 19/05 | LIV | 7 | 0 | 0 | 6 | 1 | 0 |
| 11/05 | CRY | 1 | 0 | 0 | 1 | 0 | 0 |
| 04/05 | MCI | 2 | 0 | 0 | 1 | 0 | 1 |
| 27/04 | LUT | 10 | 0 | 0 | 8 | 2 | 0 |
| 24/04 | BOU | 3 | 0 | 0 | 2 | 0 | 1 |
| 06/04 | WHU | 2 | 0 | 0 | 0 | 1 | 1 |
| 02/04 | BUR | 1 | 0 | 0 | 0 | 1 | 0 |
| 30/03 | AVL | 5 | 0 | 0 | 1 | 3 | 1 |
| 09/03 | FUL | 3 | 0 | 0 | 1 | 1 | 1 |
| 02/03 | NEW | 7 | 0 | 0 | 5 | 0 | 2 |
| 25/02 | SHU | 6 | 0 | 1 | 1 | 2 | 2 |
| 17/02 | TOT | 6 | 0 | 0 | 3 | 2 | 1 |
| 10/02 | BRE | 9 | 0 | 2 | 5 | 0 | 2 |
| 04/02 | CHE | 5 | 0 | 1 | 2 | 2 | 0 |
| 01/02 | MUN | 1 | 0 | 0 | 0 | 0 | 1 |
| 30/12 | EVE | 4 | 0 | 1 | 1 | 0 | 2 |
| 27/12 | BRE | 8 | 0 | 0 | 7 | 0 | 1 |
| 24/12 | CHE | 3 | 1 | 0 | 1 | 0 | 1 |
| 17/12 | WHU | 1 | 0 | 0 | 0 | 1 | 0 |
| 11/11 | TOT | 8 | 2 | 1 | 3 | 1 | 1 |
| 04/11 | SHU | 8 | 1 | 0 | 5 | 2 | 0 |
| 28/10 | NEW | 9 | 1 | 0 | 4 | 3 | 1 |
| 21/10 | BOU | 6 | 0 | 1 | 4 | 1 | 0 |
| 08/10 | AVL | 6 | 0 | 1 | 3 | 1 | 1 |
| 30/09 | MCI | 7 | 0 | 1 | 4 | 0 | 2 |
| 23/09 | LUT | 6 | 0 | 0 | 3 | 1 | 2 |
| 16/09 | LIV | 11 | 2 | 1 | 6 | 2 | 1 |
| 03/09 | CRY | 3 | 0 | 0 | 1 | 1 | 1 |
| 26/08 | EVE | 3 | 0 | 0 | 2 | 0 | 1 |
| 19/08 | BRI | 3 | 0 | 1 | 0 | 2 | 0 |
| 14/08 | MUN | 12 | 0 | 2 | 8 | 1 | 3 |
Goals | 0 (0.23 xG) |
A Assists | 0 (0.09 xA) |
| Shots | 4 (0 On Target) |
| Fouls | 1 |
Yellow Cards | 2 |
Red Cards | 0 |