29y
188cm
81kg
Right
Average metrics per game minutes
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Pressuring opponents with the ball
| 11/05 | WHU | 8 | 3 | 1 | 2 | 1 | 1 |
| 03/05 | EVE | 7 | 0 | 1 | 4 | 0 | 2 |
| 27/04 | WOL | 8 | 2 | 1 | 3 | 1 | 2 |
| 20/04 | BRE | 3 | 0 | 0 | 2 | 1 | 0 |
| 13/04 | MCI | 7 | 3 | 2 | 4 | 0 | 0 |
| 06/04 | BOU | 14 | 1 | 0 | 9 | 3 | 1 |
| 30/03 | TOT | 4 | 1 | 0 | 1 | 0 | 2 |
| 16/03 | NFO | 5 | 0 | 1 | 5 | 0 | 0 |
| 13/03 | BOU | 18 | 4 | 2 | 7 | 5 | 2 |
| 09/03 | CRY | 8 | 0 | 2 | 6 | 1 | 1 |
| 02/03 | AVL | 9 | 3 | 0 | 3 | 1 | 2 |
| 10/02 | SHU | 6 | 3 | 0 | 2 | 0 | 1 |
| 03/02 | NEW | 1 | 0 | 0 | 1 | 0 | 0 |
| 30/01 | BRI | 16 | 2 | 0 | 7 | 5 | 2 |
| 21/10 | NFO | 10 | 1 | 0 | 5 | 2 | 2 |
| 07/10 | TOT | 10 | 1 | 2 | 7 | 1 | 0 |
| 03/10 | BUR | 4 | 0 | 1 | 1 | 1 | 1 |
| 30/09 | EVE | 11 | 2 | 1 | 7 | 1 | 1 |
| 23/09 | WOL | 11 | 1 | 0 | 5 | 3 | 2 |
| 16/09 | FUL | 2 | 0 | 2 | 2 | 0 | 0 |
| 01/09 | WHU | 8 | 2 | 0 | 6 | 0 | 0 |
| 25/08 | CHE | 8 | 0 | 2 | 6 | 1 | 0 |
Average metrics per game minutes
| Def Duels | 6.64 | 79% |
| Def Duels % | 62.04% | 72% |
| Aerial % | 57.45% | 85% |
| Interceptions | 4.61 | 85% |
| Recoveries | 9.84 | 91% |
| Own Half Losses | 3.39 | 73% |
| Fouls | 0.58 | 56% |
| Defensive Actions | 12.03 | 86% |
| Opp. Half Recoveries | 2.13 | 63% |
| Missed Balls | 0.29 | 57% |