27(11/18/1997)
197cm
85kg
Right foot
Clearances, blocks, interceptions, and tackles (CBIT) & Fouls
Performance
Saves | 0% |
Goals Conceded | 0% |
Shots Faced | 0% |
Aerial Duels Won | 0% |
Successful Exits | 0% |
Long Goal Kicks | 0% |
Goal Kicks | 0% |
Key Passes | 0% |
Through Ball Success % | 0% |
Final 3rd Pass % | 0% |
Pass Completion % | 0% |
Received Passes | 0% |
Dribbles | 0% |
Dribble Success % | 0% |
Def Duels | 0% |
Def Duels % | 0% |
Aerial % | 0% |
Intercept | 0% |
Recoveries | 0% |
Own Half Losses | 0% |
Fouls | 0% |
Saves | 12 |
Clean Sheets | 1 |
Goals Conceded | 5 |
Goals | 0 (0.00 xG) |
A Assists | 0 (0.00 xA) |
Shots | 0 (0 On Target) |
Fouls | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
11/03 | W | Chelsea | 3:2 | Newcastle Utd | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
02/03 | D | Brentford | 2:2 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 0' | 0 | 0 | N/A | |
10/12 | L | Everton | 2:0 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 87' | GK | 0 | 0 | N/A |
06/12 | L | Manchester Utd | 2:1 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 103' | GK | 0 | 0 | N/A |
03/12 | W | Chelsea | 3:2 | Brighton | 0 | 0 | 0.00 | N/A | N/A | 112' | GK | 1 | 0 | N/A |
25/11 | L | Newcastle Utd | 4:1 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 99' | GK | 0 | 0 | N/A |
12/11 | D | Chelsea | 4:4 | Manchester City | 0 | 0 | 0.00 | N/A | N/A | 107' | GK | 0 | 0 | N/A |
06/11 | W | Tottenham | 1:4 | Chelsea | 0 | 0 | 0.00 | N/A | N/A | 111' | GK | 0 | 0 | N/A |
28/10 | L | Chelsea | 0:2 | Brentford | 0 | 0 | 0.00 | N/A | N/A | 101' | GK | 0 | 0 | N/A |
21/10 | D | Chelsea | 2:2 | Arsenal | 0 | 0 | 0.00 | N/A | N/A | 99' | GK | 0 | 0 | N/A |
A summary of the player's key stats