31y
189cm
79kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 03/05 | EVE | 4 | 0 | 0.39 |
| 27/04 | WOL | 1 | 0 | 0.02 |
| 13/04 | MCI | 1 | 1 | 0.20 |
| 06/04 | BOU | 5 | 0 | 0.24 |
| 03/04 | ARS | 2 | 0 | 0.23 |
| 30/03 | TOT | 1 | 0 | 0.03 |
| 16/03 | NFO | 3 | 0 | 0.12 |
| 13/03 | BOU | 2 | 1 | 0.28 |
| 09/03 | CRY | 1 | 0 | 0.20 |
| 02/03 | AVL | 2 | 0 | 0.01 |
| 21/02 | LIV | 2 | 0 | 0.15 |
| 18/02 | MUN | 2 | 0 | 0.19 |
| 10/02 | SHU | 2 | 0 | 0.22 |
| 03/02 | NEW | 2 | 1 | 0.70 |
| 30/01 | BRI | 1 | 0 | 0.00 |
| 12/01 | BUR | 4 | 0 | 0.07 |
| 30/12 | CHE | 4 | 1 | 0.09 |
| 26/12 | SHU | 3 | 0 | 0.28 |
| 23/12 | NEW | 4 | 0 | 0.07 |
| 10/12 | MCI | 1 | 0 | 0.05 |
| 05/12 | ARS | 1 | 1 | 0.09 |
| 02/12 | BRE | 3 | 0 | 0.07 |
| 25/11 | CRY | 1 | 0 | 0.02 |
| 11/11 | MUN | 2 | 0 | 0.16 |
| 05/11 | LIV | 2 | 0 | 0.03 |
| 29/10 | AVL | 4 | 0 | 0.36 |
| 01/09 | WHU | 2 | 0 | 0.10 |
| 25/08 | CHE | 1 | 0 | 0.00 |
Average metrics per game minutes
| Goals | 0.15 | 80% |
| npxG | 0.00 | 50% |
| Shots | 1.93 | 88% |
| On Target % | 30.16% | 63% |
| Opp. Box Touches | 0.98 | 58% |
| Assists | 0.12 | 85% |
| Shot Assists | 0.89 | 82% |
| Progressive Runs | 1.66 | 78% |
| Dribbles | 3.53 | 86% |
| Successful Dribbles % | 79.13% | 79% |
| Crosses | 0.46 | 57% |
| Successful Crosses % | 20% | 56% |