30y
178cm
71kg
Left
Get the evidence behind every insight
Get complete analytical depth
Shot maps, xT, matches, opponents & more
| Date | Opponent | xGA Rank | Box Shots | FDR |
|---|---|---|---|---|
| 31/01 | 6th | High | 2.2 | |
| 07/02 | 15th | Low | 3.8 | |
| 10/02 | 11th | Medium | 3.7 | |
| 21/02 | 5th | High | 2.2 | |
| 28/02 | — | — | 2.8 | |
| Next 5 avg | 9th | High | 2.9 |
Suitability: Mixed difficulty, but opponents concede box shots.
Form + fixture + head-to-head

See danger zone analysis
| Date | Match | xG | Goals | xA | Assists | Shots |
|---|---|---|---|---|---|---|
| 24/04 | 0.0 | 0 | 0.0 | 0 | 4 | |
| 28/04 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 04/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 11/05 | 0.0 | 0 | 0.0 | 0 | 0 | |
| 19/05 | 0.0 | 0 | 0.0 | 0 | 2 | |
| Last 5 total | 0.0 | 0— | 0.0 | 0— | 6 |
Verdict: Strong volume + good finishing → form is sustainable.
See shot quality and efficiency