28y
193cm
88kg
Right
Average metrics per game minutes
Goals and shots by body part
| Right Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Left Foot | 0(NaN%) | 0 | NaN% | 0.00 |
| Head or Other | 0(NaN%) | 0 | NaN% | 0.00 |
How are they performing in front of goal
How efficient the player is in front of goal
| 19/05 | BRI | 3 | 0 | 0.78 |
| 15/05 | NEW | 2 | 0 | 0.32 |
| 12/05 | ARS | 1 | 0 | 0.00 |
| 27/04 | BUR | 1 | 0 | 0.01 |
| 30/03 | BRE | 1 | 0 | 0.01 |
| 24/02 | FUL | 1 | 0 | 0.10 |
| 11/02 | AVL | 1 | 1 | 0.07 |
| 04/02 | WHU | 1 | 0 | 0.10 |
| 01/02 | WOL | 3 | 1 | 0.54 |
| 14/01 | TOT | 2 | 0 | 0.22 |
| 30/12 | NFO | 1 | 0 | 0.43 |
| 17/12 | LIV | 1 | 0 | 0.05 |
| 09/12 | BOU | 6 | 0 | 0.89 |
| 06/12 | CHE | 7 | 2 | 2.25 |
| 26/11 | EVE | 1 | 0 | 0.02 |
| 11/11 | LUT | 2 | 0 | 0.31 |
| 04/11 | FUL | 1 | 0 | 0.13 |
| 29/10 | MCI | 2 | 0 | 0.30 |
| 21/10 | SHU | 2 | 1 | 0.18 |
| 07/10 | BRE | 2 | 2 | 0.60 |
| 23/09 | BUR | 1 | 0 | 0.05 |
Average metrics per game minutes
| Goals | 0.29 | 90% |
| npxG | 0.00 | 50% |
| Shots | 1.72 | 85% |
| On Target % | 42.86% | 83% |
| Opp. Box Touches | 1.76 | 72% |
| Assists | 0.04 | 69% |
| Shot Assists | 0.41 | 62% |
| Progressive Runs | 0.94 | 60% |
| Dribbles | 1.10 | 59% |
| Successful Dribbles % | 59.26% | 44% |
| Crosses | 0.20 | 48% |
| Successful Crosses % | 0% | 25% |